Board 4
Result for Joy Nasso & Michael RosenPair 2 · East-West
♠
AQ2
♥
QJ72
♦
J2
♣
KQ83
♠
K3
♥
43
♦
AQ108
♣
J9642
♠
J1074
♥
K1085
♦
K94
♣
105
♠
9865
♥
A96
♦
7653
♣
A7
4 NESW D
Vul: Both Dealer: W
1 NT
by N
Vul:Both Dealer:West
1 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charlene Predmest & Francine Feldman | Stefano Coppola & Teri Wolofsky | 2♥ | N | 9+1 | 140 | |
| Mark Savedoff & Jacqueline Levy | Joy Nasso & Michael Rosen | 1NT | N | 8+1 | 120 | |
| Barbara Kalnitsky & Margaret Bernstein | EJ Mike Grathwohl & Richard Gross | 1NT | N | 8+1 | 120 | |
| Ricky Dashefsky & Diana Cowan | Janice Lathen & Cristina Mailhos | 1NT | N | 8+1 | 120 | |
| Christine Converse & Bernardo Flasterstein | James Barush & Lila Rubin | 2NT | N | 8= | 120 | |
| Paul Blume & Ike Golden | Mark Hoffman & Hilda Bindelglass | 2♥ | N | 8= | 110 | |
| Helen Meshel & Adriana Humada | Arlene Seguin & Albert Seguin Jr | 2♥ | N | 8= | 110 | |
| Rochelle Imhoff & Robert Imhoff | Steve Brown & Caryl Brown | 1NT | S | 7= | 90 | |
| Shiv Arora & Steve Surasky | Joseph Machotka & Joy Scher | 1NT | N | 7= | 90 | |
| Lydia Popish & Honey Ellis | Lee Bukstel & Michael Wolf | 1NT | N | 7= | 90 | |
| Sharon Jabbour & Christina Noto | Ronald Mittleman & Dick Wilson | 2NT | N | 7-1 | 100 | |
| Bobby Stein & Joan Holzman | Gila Guttmann & Gail Bell | 2NT | N | 7-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.