Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultEJ Mike Grathwohl & Richard Gross
Pair 1 · East-West
Score
62.12%
Place
1st
MPs
4.04

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Rochelle Imhoff & Robert Imhoff 4♥ E 12+2 +480 31.8%
2 E-W Rochelle Imhoff & Robert Imhoff 6♣X W 9-3 -500 36.4%
3 E-W Barbara Kalnitsky & Margaret Bernstein 3NT N 9= -400 9.1%
4 E-W Barbara Kalnitsky & Margaret Bernstein 1NT N 8+1 -120 22.7%
5 E-W Mark Savedoff & Jacqueline Levy 3♣ W 9= +110 68.2%
6 E-W Mark Savedoff & Jacqueline Levy 1NT N 5-2 +100 68.2%
7 E-W Ricky Dashefsky & Diana Cowan 4♥ W 10= +620 45.5%
8 E-W Ricky Dashefsky & Diana Cowan 4♠ W 10= +420 63.6%
9 E-W Nahama Corn & Deborah Gilman 4♥X N 7-3 +500 81.8%
10 E-W Nahama Corn & Deborah Gilman 2NT N 5-3 +300 100%
11 E-W Christine Converse & Bernardo Flasterstein 4♥ S 10= -420 19%
12 E-W Christine Converse & Bernardo Flasterstein 4♥ E 10= +420 76.2%
13 E-W Bernard Gorkin & Mary Gorkin 3♠ E 9= +140 95.5%
14 E-W Bernard Gorkin & Mary Gorkin 2♠ N 9+1 -140 22.7%
15 E-W Lydia Popish & Honey Ellis 6♠ W 12= +980 77.3%
16 E-W Lydia Popish & Honey Ellis 3♣ S 9= -110 63.6%
17 E-W Caroline Freeman & Roy Clarke 2♣ N 11+3 -150 81.8%
18 E-W Caroline Freeman & Roy Clarke 4♥X S 9-1 +200 90.9%
21 E-W Paul Blume & Ike Golden 3♠ S 7-2 +200 81.8%
22 E-W Paul Blume & Ike Golden 4♠ S 11+1 -450 50%
25 E-W Sharon Jabbour & Christina Noto 4♥ W 10= +620 90.9%
26 E-W Sharon Jabbour & Christina Noto 4♥ W 12+2 +680 95.5%
29 E-W Shiv Arora & Steve Surasky 4♠ E 10= +620 72.7%
30 E-W Shiv Arora & Steve Surasky 3NT N 10+1 -430 50%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.