Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultMarlene Aron & Elisha Najjar
Pair A3 · East-West
Score
40.89%
Place
10th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
4 E-W Mike Cappelletti & Steven Caplan 4♠ N 10= -620 50%
5 E-W Mike Cappelletti & Steven Caplan 3♠ N 10+1 -170 0.2%
6 E-W Mike Cappelletti & Steven Caplan 3NT E 9= +600 50%
7 E-W Bernardo Flasterstein & Adriana Humada 4♥ E 10= +620 63.3%
8 E-W Bernardo Flasterstein & Adriana Humada 3♥ S 10+1 -170 36.7%
9 E-W Bernardo Flasterstein & Adriana Humada 3♠ N 8-1 +50 80%
10 E-W Paul Blume & Sara Moreno 2♦ E 8= +90 21.5%
11 E-W Paul Blume & Sara Moreno 2♠ S 11+3 -200 14.5%
12 E-W Paul Blume & Sara Moreno 3♥ N 9= -140 14.5%
13 E-W Susan Fuller & Francine Feldman 3♥ S 8-1 +100 86.7%
14 E-W Susan Fuller & Francine Feldman 1NT S 7= -90 43.3%
15 E-W Susan Fuller & Francine Feldman 2♠ E 6-2 -100 60%
16 E-W Edwin Kahn & Stanley Greenbaum 2♠ N 9+1 -140 39.3%
17 E-W Edwin Kahn & Stanley Greenbaum 3NT W 9= +400 92.7%
18 E-W Edwin Kahn & Stanley Greenbaum 1NT N 8+1 -120 42.9%
19 E-W Kenneth Simon & Jerry Cohen 3NT N 11+2 -460 36.7%
20 E-W Kenneth Simon & Jerry Cohen 2♠ N 9+1 -140 36.7%
21 E-W Kenneth Simon & Jerry Cohen 3NT S 7-2 +200 80%
25 E-W Michael Rosen & Ike Golden 3♥ W 8-1 -100 7.3%
26 E-W Michael Rosen & Ike Golden 4♠ W 9-1 -100 28.7%
27 E-W Michael Rosen & Ike Golden 4♥ N 11+1 -450 7.3%
31 E-W Lee Rutenberg & Bonnie Schwartz 3♦ N 10+1 -130 19.5%
32 E-W Lee Rutenberg & Bonnie Schwartz 4♥ E 10= +620 65.3%
33 E-W Lee Rutenberg & Bonnie Schwartz 4♥ E 9-1 -50 4.3%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.