Board 7
Result for Barbara Block & Richard BlockPair E1 · East-West
♠
Q102
♥
9854
♦
K72
♣
1083
♠
865
♥
KQJ
♦
5
♣
KQJ962
♠
974
♥
A10732
♦
A1084
♣
5
♠
AKJ3
♥
6
♦
QJ963
♣
A74
7 NESW D
Vul: Both Dealer: S
1 ♠
by S
Vul:Both Dealer:South
1 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Nahama Corn & Gale Lichtenstein | Ilene Feinsmith & Pamela Brecher | 2♥ | E | 6-2 | 200 | |
| Suzanne Mellin & Dianne Mendelsohn | Shelly Costello & Victor Costello | 4♥ | E | 8-2 | 200 | |
| Howard Solomon & Angela Solomon | Steven Gutter & Helaine Miller | 2NT | W | 7-1 | 100 | |
| Carol Rubel & Janet Droga | Lena Mintz & Issac Rabi | 3♥ | E | 8-1 | 100 | |
| Sue Spector & Deborah Ayache | Barbara Block & Richard Block | 1♠ | S | 6-1 | 100 | |
| Marilyn Cohen & Jacky Bernstein | Stan Goldman & Alan Kelman | 3♥ | E | 9= | 140 | |
| Robert Wainger & Gail Wainger | Alex Klajman & Yael Liber | 2♠ | S | 5-3 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC NAP Qualifier, Aug 11, 2026, board 7