Board 26
Result for Steve Brown & Caryl BrownPair C5 · East-WestNot played by this pair
♠
AK10
♥
865
♦
K103
♣
AKQ4
♠
QJ2
♥
K974
♦
QJ2
♣
1085
♠
96
♥
AQ2
♦
9864
♣
9632
♠
87543
♥
J103
♦
A75
♣
J7
26 NESW D
Vul: Both Dealer: E
Vul:Both Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Lila Rubin & Irma Schulman | George Zimmer & Pauline Sirota | 3NT | N | 11+2 | 660 | |
| Francine Feldman & Richard Golden | Michael Rosen & Steven Gutter | 4♠ | S | 10= | 620 | |
| Marilyn Cohen & Sandra Wittenberg | Mark Hoffman & Hilda Bindelglass | 3♠ | S | 10+1 | 170 | |
| Maryam Fraser & J Sanford | James Barush & Stefano Marino | 2♠ | N | 9+1 | 140 | |
| Caroline Freeman & Roy Clarke | EJ Mike Grathwohl & Richard Gross | 1NT | N | 8+1 | 120 | |
| Jeffrey Colton & Ike Golden | Myrna Fishman & Laura Wolin | 2NT | N | 8= | 120 | |
| Nahama Corn & Deborah Gilman | Shiv Arora & Susan Fuller | 2♦ | N | 9+1 | 110 | |
| Bernard Gorkin & Mary Gorkin | Terry Goodykoontz & Jesse Laird | 3NT | N | 8-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.