North American Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultRobert Gervis & David Kupperman
Pair A2 · East-West
- Score
- 58.09%
- Place
- 1st
- MPs
- 1.84
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A10 | David Schapira & Marlene Solender | 58.56 | 3.16 |
| 2 | A7 | David Pyner & Wishaa Hosny | 57.98 | 2.68 |
| 3 | A4 | Ronald Mittleman & Dick Wilson | 55.05 | 1.04 |
| 4 | A5 | Lee Rutenberg & Bonnie Schwartz | 52.33 | 0.78 |
| 5 | A1 | Rochelle Imhoff & Robert Imhoff | 51.50 | |
| 6 | A6 | Michael Rosen & Ike Golden | 51.39 | |
| 7 | A8 | Susan Fuller & Francine Feldman | 50.58 | |
| 8 | A11 | William Braverman & Edward Listengart | 46.99 | |
| 9 | A3 | Lila Rubin & Irma Schulman | 44.15 | |
| 10 | A2 | Lee Stern & Neil Reger | 43.90 | |
| 11 | A9 | Nahama Corn & Steven Gutter | 43.25 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A2 | Robert Gervis & David Kupperman | 58.09 | 1.84 |
| 2 | A9 | Ned Rosenthal & Robert Freid | 55.81 | 1.38 |
| 3 | A3 | Scott Curtis & J Kopf | 54.85 | 1.52 |
| 4 | A6 | Gwenn Brenner & Barbara Frogel | 53.41 | 0.86 |
| 5 | A7 | Christina Noto & Ahmed Yousry | 52.50 | |
| 6 | A5 | Pamela Wolf & Jeffrey Krader | 49.32 | |
| 7 | A10 | Elisha Najjar & Martin Gayer | 45.23 | |
| 8 | A4 | Joy Scher & Joseph Machotka | 44.78 | |
| 9 | A1 | Gail Wainger & Terry Goodykoontz | 43.93 | |
| 10 | A11 | Howard Davis & Melanie Hurwitz | 43.64 | |
| 11 | A8 | Marci Yunes & June Rosenthal | 42.76 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Honey Ellis & Gail Bell | 62.27 | 6.00 |
| 2 | C1 | Rhoda Prager & Ricky Dashefsky | 55.95 | 1.38 |
| 3 | C10 | Don Smolen & Steven Caplan | 55.56 | 0.99 |
| 4 | C11 | Kenneth Simon & Jerry Cohen | 55.43 | 2.00 |
| 5 | C6 | Helen Meshel & George Zimmer | 51.14 | |
| 6 | C5 | Donald Crum & Steve Surasky | 50.93 | |
| 7 | C3 | Valerie Cutler & Dorothy Brodka | 49.26 | 0.69 |
| 8 | C7 | Joel Biller & Bonnie Gora | 44.60 | |
| 9 | C2 | Diane Solomon & Paul Blume | 43.38 | |
| 10 | C8 | Bobby Stein & Renee Gast | 42.96 | |
| 11 | C4 | Carol Bush & Benay Cooper | 34.28 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Steve Brown & Caryl Brown | 59.21 | 4.50 |
| 2 | C2 | Jill Weiss & Myrna Fishman | 58.19 | 2.53 |
| 3 | C3 | Sherri Schreiber & Anne Ruskin | 53.75 | 1.13 |
| 4 | C8 | Margaret Bernstein & Barbara Kalnitsky | 51.22 | 0.69 |
| 5 | C7 | Cindy Braun & Richard Gross | 49.98 | |
| 6 | C4 | Jeffrey Colton & Christine Converse | 49.09 | |
| 7 | C11 | Adriana Humada & Bernardo Flasterstein | 48.93 | |
| 8 | C1 | Diana Cowan & Bob Jones | 48.73 | |
| 9 | C5 | Arlene Seguin & Susan Pyner | 47.39 | |
| 10 | C10 | Stefano Coppola & Natalie Spector | 38.62 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.