Board 1
Result for Arlene Kasner & Debra SobelPair E9 · North-South
♠
QJ6432
♥
Q109
♦
J108
♣
7
♠
A9
♥
A743
♦
9542
♣
AJ2
♠
—
♥
865
♦
AKQ763
♣
Q965
♠
K10875
♥
KJ2
♦
—
♣
K10843
1 NESW D
Vul: None Dealer: N
3 ♦
by W
Vul:None Dealer:North
3 ♦
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Natalie Bluth & Bunny Korn | Shelly Costello & Victor Costello | 4♠ | N | 10= | 420 | |
| Sue Spector & Deborah Ayache | Sheila Curwin & Stephanie Garshag | 5♦ | E | 10-1 | 50 | |
| Howard Solomon & Angela Solomon | Barbara Block & Richard Block | 5♠X | N | 10-1 | 100 | |
| Arlene Kasner & Debra Sobel | Sandy Nodiff & Shaul Rifkind | 3♦ | W | 10+1 | 130 | |
| Harriett Cook & Lindsey Brutus | Lisa Levinson & Donna Bahn | 5♦ | E | 11= | 400 | |
| Suzanne Mellin & Dan Kosches | Shirley Silver & Arlene Teman | 5♦X | E | 11= | 550 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC North American Pairs, Aug 18, 2026, board 1