Board 32
Result for Arlene Kasner & Debra SobelPair E9 · North-South
♠
Q92
♥
A1097
♦
Q7
♣
AJ92
♠
J654
♥
—
♦
K9543
♣
10875
♠
K108
♥
QJ6532
♦
108
♣
K4
♠
A73
♥
K84
♦
AJ62
♣
Q63
32 NESW D
Vul: E–W Dealer: W
1 NT
by N
Vul:E–W Dealer:West
1 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Al Levy & Lewis King | Marilyn Robinson & Jane Platzek | 3NT | S | 9= | 400 | |
| Carol Rubel & Janet Droga | Sheila Curwin & Stephanie Garshag | 3NT | N | 9= | 400 | |
| Arlene Kasner & Debra Sobel | Shelly Costello & Victor Costello | 1NT | N | 9+2 | 150 | |
| Sue Spector & Deborah Ayache | Sandy Nodiff & Shaul Rifkind | 2♥ | E | 7-1 | 100 | |
| Marilyn Cohen & Jacky Bernstein | Barbara Block & Richard Block | 3NT | S | 8-1 | 50 | |
| Harriett Cook & Lindsey Brutus | Shirley Silver & Arlene Teman | 3NT | S | 8-1 | 50 | |
| Natalie Bluth & Bunny Korn | Lisa Levinson & Donna Bahn | 4♥ | N | 8-2 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.