Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultRenee Gast & Christine Converse
Pair A5 · East-West
- Score
- 49.42%
- Place
- 7th
- Club Championship
- Club Championship Limited
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Neil Fox & Arthur Dinkin | 3♠ | N | 9= | -140 | 6.7% |
| 2 | E-W | Neil Fox & Arthur Dinkin | 4♥ | E | 10= | +420 | 93.3% |
| 3 | E-W | Neil Fox & Arthur Dinkin | 4♠ | S | 11+1 | -450 | 23.3% |
| 4 | E-W | Susan Pyner & Bonnie Gora | 3NT | W | 8-1 | -100 | 64.2% |
| 5 | E-W | Susan Pyner & Bonnie Gora | 3NT | N | 10+1 | -630 | 71.3% |
| 6 | E-W | Susan Pyner & Bonnie Gora | 3♠ | E | 7-2 | -200 | 3.8% |
| 10 | E-W | Steven Caplan & Adriana Humada | 3♠ | W | 10+1 | +170 | 63.3% |
| 11 | E-W | Steven Caplan & Adriana Humada | 3NT | E | 9= | +400 | 13.3% |
| 12 | E-W | Steven Caplan & Adriana Humada | 2♥ | N | 9+1 | -140 | 33.3% |
| 13 | E-W | Jane Marks & Bertha Riley | 3NT | W | 11+2 | +660 | 56.7% |
| 14 | E-W | Jane Marks & Bertha Riley | 1♠ | E | 7= | +80 | 93.3% |
| 15 | E-W | Jane Marks & Bertha Riley | 2♠ | N | 6-2 | +200 | 73.3% |
| 16 | E-W | Rochelle Imhoff & Robert Imhoff | 3NT | N | 11+2 | -460 | 56.7% |
| 17 | E-W | Rochelle Imhoff & Robert Imhoff | 3♥ | W | 8-1 | -50 | 43.3% |
| 18 | E-W | Rochelle Imhoff & Robert Imhoff | 4♥ | S | 10= | -620 | 16.7% |
| 19 | E-W | Ike Golden & Jay Kopf | 3♥ | N | 10+1 | -170 | 26.7% |
| 20 | E-W | Ike Golden & Jay Kopf | 3♠ | N | 11+2 | -200 | 40% |
| 21 | E-W | Ike Golden & Jay Kopf | 2♠ | S | 6-2 | +200 | 100% |
| 22 | E-W | Lee Stern & L Roth | 3♥ | W | 9= | +140 | 70% |
| 23 | E-W | Lee Stern & L Roth | 2♠ | N | 10+2 | -170 | 56.7% |
| 24 | E-W | Lee Stern & L Roth | 4♥ | W | 11+1 | +450 | 70% |
| 25 | E-W | Shiv Arora & Francine Feldman | 4NT | W | 6-4 | -400 | 0% |
| 26 | E-W | Shiv Arora & Francine Feldman | 1NT | W | 7= | +90 | 50% |
| 27 | E-W | Shiv Arora & Francine Feldman | 3NT | W | 11+2 | +460 | 60% |
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Rochelle Imhoff & Robert Imhoff | 56.35 | 1.67 |
| 2 | A7 | Shiv Arora & Francine Feldman | 54.94 | 1.25 |
| 3 | A2 | Lee Stern & L Roth | 52.54 | 1.45 |
| 4 | A4 | Bernardo Flasterstein & Sveinn Eiriksson | 51.58 | 0.70 |
| 5 | A9 | Steven Caplan & Adriana Humada | 49.61 | 0.80 |
| 6 | A3 | Neil Fox & Arthur Dinkin | 47.50 | 0.75 |
| 7 | A6 | Ike Golden & Jay Kopf | 46.58 | |
| 8 | A8 | Susan Pyner & Bonnie Gora | 44.61 | |
| 9 | A5 | Jane Marks & Bertha Riley | 25.16 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A2 | Bernard Gorkin & Don Smolen | 61.59 | 4.90 |
| 2 | A9 | Jeffrey Colton & Mark Inhaber | 59.62 | 2.76 |
| 3 | A3 | Bob Ismach & Stephen Hurwitz | 53.53 | 1.93 |
| 4 | A1 | Lydia Popish & Gail Bell | 53.00 | 0.70 |
| 5 | A7 | Sybil Licht & Larry Becker | 50.81 | 1.01 |
| 6 | A6 | Richard Golden & Cindy Braun | 50.36 | |
| 7 | A5 | Renee Gast & Christine Converse | 49.42 | |
| 8 | A4 | EJ Mike Grathwohl & Arleen B. Rosenthal | 49.03 | |
| 9 | A8 | Deborah Branch & Terry Goodykoontz | 45.54 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Jim Garnher & Helen Meshel | 60.68 | 3.28 |
| 2 | C5 | Richard Gross & Steve Surasky | 58.28 | 1.84 |
| 3 | C1 | Gila Guttmann & Honey Ellis | 56.65 | 1.38 |
| 4 | C4 | Aubrey Fein & Charlene Predmest | 55.76 | 0.67 |
| 5 | C7 | David Schapira & Susan Fuller | 55.16 | |
| 6 | C2 | Barbara Kalnitsky & Margaret Bernstein | 49.79 | 0.28 |
| 7 | C8 | Bobby Stein & Pamela Wolf | 49.59 | |
| 8 | C3 | Diana Cowan & Neil Evangelista | 43.61 | 0.16 |
| 9 | C9 | Elisha Najjar & Edward Listengart | 41.93 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Mary Gorkin & Ronald Mittleman | 62.10 | 5.83 |
| 2 | C2 | Jeffrey Krader & Eva King | 51.46 | 1.13 |
| 3 | C1 | Lynda Hoffman & Keith Hanson | 51.41 | 0.84 |
| 4 | C6 | Albert Seguin Jr & Arlene Seguin | 47.30 | 0.67 |
| 5 | C4 | Natalie Spector & Pauline Serota | 46.94 | 0.28 |
| 6 | C5 | Michael Rosen & Deborah Gilman | 44.30 | |
| 7 | C9 | Dorothy Brodka & William Braverman | 42.80 | |
| 8 | C8 | Stefano Coppola & Teri Wolofsky | 42.28 | |
| 9 | C3 | Myrna Fishman & Laura Wolin | 39.98 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.