Board 30
Result for David Schapira & Susan FullerPair A3 · North-South
♠
AJ10
♥
K874
♦
A104
♣
Q93
♠
K87
♥
10
♦
KQJ632
♣
J65
♠
32
♥
J9632
♦
7
♣
A10872
♠
Q9654
♥
AQ5
♦
985
♣
K4
30 NESW D
Vul: None Dealer: E
4 ♠
by S
Vul:None Dealer:East
4 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Terry Goodykoontz & Steven Caplan | Robert Gervis & David Kupperman | 3NT | N | 10+1 | 430 | |
| David Schapira & Susan Fuller | Richard Golden & Gail Kreppel | 4♠ | S | 10= | 420 | |
| Ahmed Yousry & Cheryl Borsanyi | Marilyn Ross & Kenneth Harris | 2NT | N | 11+3 | 210 | |
| Michael Rosen & Ike Golden | Mark Inhaber & Michael Kleidermacher | 2♠ | S | 10+2 | 170 | |
| Aubrey Fein & Charlene Predmest | Sharon Goldman & Melih Ozdil | 3♠ | S | 9= | 140 | |
| Renee Gast & Gary Peterson | Dorothy Brodka & William Braverman | 2♠ | S | 8= | 110 | |
| Lila Rubin & Irma Schulman | Deborah Gilman & George Friedland | 2♦ | W | 8= | 90 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Ltd International Fund, Sep 1, 2026, board 30