Board 12
Result for Howard Solomon & Angela SolomonPair E1 · North-South
♠
AQ93
♥
Q6
♦
A1064
♣
AQ10
♠
K
♥
972
♦
KJ32
♣
J9763
♠
764
♥
AKJ8
♦
Q5
♣
8542
♠
J10852
♥
10543
♦
987
♣
K
12 NESW D
Vul: N–S Dealer: W
3 ♠
by S
Vul:N–S Dealer:West
3 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Natalie Bluth & Bunny Korn | Lisa Levinson & Donna Bahn | 3♠ | S | 11+2 | 200 | |
| Nahama Corn & Arlene Teman | Steven Gutter & Helaine Miller | 2NT | N | 10+2 | 180 | |
| Howard Solomon & Angela Solomon | David Finkelstein & Scott Curtis | 3♠ | S | 10+1 | 170 | |
| Edwin Kahn & Stanley Greenbaum | Shelly Costello & Victor Costello | 2♠ | N | 10+2 | 170 | |
| Hillary Goldstein & Sharon McCombs | Gary Illman & Melanie Purcell | 2♠ | N | 9+1 | 140 | |
| Robert Wainger & Gail Wainger | Melissa Pollner & Cindy Braun | 1♦ | N | 8+1 | 90 | |
| Issac Rabi & Sandra Wittenberg | Sue Wexler & Linda J Leventhal | 1♦ | N | 8+1 | 90 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC International Fund, Sep 1, 2026, board 12