International Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultHilda Bindelglass & Ike Golden
Pair A6 · North-South
- Score
- 42.90%
- Place
- 10th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A5 | Marci Yunes & Judith Weiner | 63.27 | 5.84 |
| 2 | A1 | Rochelle Imhoff & Robert Imhoff | 62.64 | 2.46 |
| 3 | A10 | Rosalyn Pincus & Marlene Aron | 55.42 | 1.03 |
| 4 | A3 | Sandra Wittenberg & Elaine Turetsky | 52.77 | 1.64 |
| 5 | A8 | Kenneth Simon & Jerry Cohen | 52.56 | |
| 6 | A7 | David Schapira & Susan Fuller | 51.38 | |
| 7 | A9 | Mary Gorkin & Diana Cowan | 50.49 | |
| 8 | A4 | Gale Lichtenstein & Al Levy | 44.35 | 0.92 |
| 9 | A2 | Lee Stern & Joanne Smith | 44.02 | 0.69 |
| 10 | A6 | Hilda Bindelglass & Ike Golden | 42.90 | |
| 11 | A11 | Nancy Kronfeld & Barbara Young | 38.06 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Don Smolen & Martin Rabinowitz | 59.72 | 1.83 |
| 2 | A7 | Joseph Machotka & Sondra Schubiner | 56.88 | 1.37 |
| 3 | A8 | Steve Brown & Caryl Brown | 53.06 | 1.36 |
| 4 | A6 | James Barush & John Holman | 52.79 | 1.02 |
| 5 | A9 | Gail Kreppel & George Zimmer | 52.29 | 0.77 |
| 6 | A1 | Marilyn Zaidan & Donald Crum | 48.54 | |
| 7 | A5 | Debra Freedman & Lois Weinstein | 48.48 | 1.23 |
| 8 | A3 | Bonnie Schwartz & Iris Adler | 44.74 | |
| 9 | A11 | Juliette Landsman & Andrea Burwick | 43.33 | 0.44 |
| 10 | A10 | Vicki Sachs & Jill Gioeli | 41.59 | |
| 11 | A2 | Gwenn Brenner & Barbara Frogel | 40.14 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C10 | Carol Bush & Keith Hanson | 62.92 | 3.72 |
| 2 | C7 | Ahmed Yousry & Christina Noto | 62.80 | 2.79 |
| 3 | C8 | Steven Caplan & EJ Mike Grathwohl | 59.43 | 1.88 |
| 4 | C6 | Helen Meshel & Adriana Humada | 58.05 | 1.41 |
| 5 | C3 | Joy Nasso & Steven Gutter | 54.52 | |
| 6 | C1 | Richard Gross & Honey Ellis | 48.75 | |
| 7 | C4 | Ricky Dashefsky & Gail Bell | 48.66 | |
| 8 | C9 | Kathy Davis & Howard Davis | 33.46 | 0.49 |
| 9 | C5 | Carol Scott & Jane Marks | 31.94 | |
| 10 | C2 | Enyde Polesuk & Joan Levin | 31.41 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Shirley Coleman & Ina Spector | 62.23 | 2.51 |
| 2 | C4 | Melih Ozdil & Sharon Goldman | 61.09 | 1.18 |
| 3 | C8 | Jane Goldberg & Linda Coppersmith | 56.90 | 1.06 |
| 4 | C3 | Martin Gayer & Elisha Najjar | 55.43 | 0.79 |
| 5 | C2 | Margaret Bernstein & Bonnie Gora | 53.75 | |
| 6 | C6 | Eva King & Neil Evangelista | 50.76 | |
| 7 | C5 | Dorothy Brodka & Pamela Wolf | 49.84 | |
| 8 | C1 | Shiv Arora & Charlene Predmest | 48.76 | |
| 9 | C7 | David Finkelstein & Scott Curtis | 39.05 | 0.49 |
| 10 | C10 | Wendy Leuchter & Sheila Gilberry | 30.28 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.