Board 28
Result for Sharon Jabbour & Jacqueline LevyPair A8 · East-West
♠
AKJ1053
♥
AJ
♦
J
♣
AJ104
♠
Q92
♥
7642
♦
A62
♣
832
♠
7
♥
Q985
♦
743
♣
KQ765
♠
864
♥
K103
♦
KQ10985
♣
9
28 NESW D
Vul: N–S Dealer: W
4 ♠
by N
Vul:N–S Dealer:West
4 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Nahama Corn & Steven Gutter | Athena Economou & Abbe Horsburgh | 4♠ | N | 12+2 | 680 | |
| Terry Goodykoontz & Steven Caplan | David Finkelstein & Scott Curtis | 4♠ | N | 12+2 | 680 | |
| Neil Fox & Arthur Dinkin | Jeffrey Colton & Mark Inhaber | 4♠ | N | 11+1 | 650 | |
| Bernardo Flasterstein & Adriana Humada | Richard Gross & Susan Fuller | 4♠ | N | 11+1 | 650 | |
| Linda Barson & Diana Cowan | Richard Ringle & Meryl Topchik | 4♠ | N | 11+1 | 650 | |
| Barbara Kalnitsky & Stefano Coppola | Sharon Jabbour & Jacqueline Levy | 4♠ | N | 10= | 620 | |
| Juan Castillo & Sandra Wittenberg | Deborah Gilman & Michael Rosen | 6♠ | N | 11-1 | 100 | |
| Richard Golden & Myrna Fishman | Barbara Lurie & Sivia Elgart | 6♠ | N | 11-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.