International Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultCaryl Brown & Steve Brown
Pair C6 · East-West
- Score
- 61.04%
- Place
- 1st
- MPs
- 2.79
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | David Schapira & Jacqueline Levy | 64.58 | 5.84 |
| 2 | A6 | Eva King & Ike Golden | 61.14 | 4.38 |
| 3 | A3 | Lee Rutenberg & Bonnie Schwartz | 58.03 | 1.97 |
| 4 | A1 | Rochelle Imhoff & Robert Imhoff | 56.21 | |
| 4 | A7 | Bernardo Flasterstein & Adriana Humada | 56.21 | |
| 6 | A8 | Rhoda Prager & Gila Guttmann | 55.84 | |
| 7 | A5 | Joel Biller & Bonnie Gora | 44.52 | |
| 8 | A2 | Lee Stern & Neil Reger | 35.83 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Ned Rosenthal & Robert Freid | 60.46 | 2.46 |
| 2 | A7 | Joseph Machotka & Joy Scher | 50.49 | 1.12 |
| 3 | A6 | June Rosenthal & Marci Yunes | 49.59 | 1.11 |
| 4 | A5 | Eileen Abramson & Tom Meier | 44.21 | 0.78 |
| 5 | A2 | Alice Fried & Ruth Bellet | 43.39 | |
| 6 | A1 | Gail Wainger & Terry Goodykoontz | 41.25 | |
| 7 | A3 | Susie Levitz & Stephanie Growick | 40.70 | |
| 8 | A8 | Gina Lohmann & Beth Gursky | 38.09 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B7 | Steven Caplan & Gail Kreppel | 58.22 | 1.31 |
| 2 | B6 | Helen Meshel & Richard Gross | 52.67 | 0.92 |
| 3 | B1 | Linda Barson & Marilyn Zaidan | 50.87 | 0.66 |
| 4 | B5 | Jacqueline Kasen & Pamela Wolf | 49.96 | 0.58 |
| 5 | B8 | Keith Hanson & Howard Davis | 47.87 | |
| 6 | B4 | Sondra Schubiner & Jo Anne Casen | 47.30 | |
| 7 | B2 | Stephanie Walitt & Enyde Polesuk | 47.18 | 0.55 |
| 8 | B3 | Sue Spector & Shaul Rifkind | 33.11 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B2 | Myrna Fishman & Jill Weiss | 60.00 | 1.66 |
| 2 | B8 | Howard Davis & Melanie Hurwitz | 56.44 | 1.16 |
| 3 | B1 | Paul Blume & Stefano Coppola | 53.40 | 0.66 |
| 4 | B6 | Melissa Pollner & Jeffrey Krader | 52.39 | |
| 5 | B5 | Cathy Zinn & Susan Pyner | 52.04 | |
| 6 | B7 | John Black & Morton Karper | 51.94 | |
| 7 | B4 | Dick Wilson & Ronald Mittleman | 47.18 | |
| 8 | B3 | Eric Stricoff & Jacob Stricoff | 39.42 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C4 | Susan Fuller & Francine Feldman | 56.84 | 1.31 |
| 2 | C1 | Honey Ellis & Gail Bell | 56.71 | 0.92 |
| 3 | C7 | Bobby Stein & Renee Gast | 51.05 | 0.66 |
| 4 | C2 | Elizabeth Green & Sally Bratman | 48.01 | 0.89 |
| 5 | C5 | David Pyner & Wishaa Hosny | 46.38 | 0.62 |
| 6 | C8 | William Braverman & Edward Listengart | 45.22 | |
| 7 | C3 | Valerie Cutler & Dorothy Brodka | 39.72 | |
| 8 | C6 | Marlene Aron & Lynne Roth | 36.48 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C6 | Caryl Brown & Steve Brown | 61.04 | 2.79 |
| 2 | C1 | Martin Rabinowitz & Larry Bass | 55.29 | 0.92 |
| 3 | C7 | Elisha Najjar & Michael Rosen | 54.61 | 0.67 |
| 4 | C3 | Jane Goldberg & Linda Coppersmith | 53.75 | |
| 5 | C4 | Richard Golden & Christine Converse | 50.86 | |
| 6 | C5 | Diana Cowan & Jim Garnher | 50.79 | |
| 7 | C8 | Lena Mintz & Linda Wiener | 47.18 | 0.49 |
| 8 | C2 | Robin Brendell & Kara Beck | 45.69 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.