Board 10
Result for Jill Gioeli & Julie WhitingPair E8 · East-West
♠
A632
♥
1087532
♦
Q7
♣
8
♠
J7
♥
AQJ
♦
1085
♣
KJ1097
♠
K984
♥
K6
♦
AJ64
♣
A63
♠
Q105
♥
94
♦
K932
♣
Q542
10 NESW D
Vul: Both Dealer: E
3 NT
by E
Vul:Both Dealer:East
3 NT
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Sue Spector & Marilyn Robinson | Pamela Brecher & Ilene Feinsmith | 4♣ | E | 9-1 | 100 | |
| Howard Solomon & Angela Solomon | Vicky Mouallem & Gerald Feldman | 3NT | E | 9= | 600 | |
| Issac Rabi & Lena Mintz | Jill Gioeli & Julie Whiting | 3NT | E | 9= | 600 | |
| Stan Goldman & Sharon McCombs | Judith Horowitz & Corinne Gediman | 3NT | E | 9= | 600 | |
| Minny Lund & Edwin Kahn | Shelly Costello & Victor Costello | 3NT | E | 9= | 600 | |
| Marilyn Cohen & Jacky Bernstein | Barbara Block & Richard Block | 3NT | E | 9= | 600 | |
| Carol Rubel & Janet Droga | Alex Klajman & Yael Liber | 3NT | E | 11+2 | 660 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC International Fund, Sep 8, 2026, board 10