Board 6
Result for Judith Horowitz & Corinne GedimanPair E2 · East-West
♠
KQ8762
♥
9
♦
102
♣
QJ82
♠
AJ4
♥
AQJ4
♦
854
♣
K95
♠
93
♥
K108
♦
J9763
♣
A63
♠
105
♥
76532
♦
AKQ
♣
1074
6 NESW D
Vul: E–W Dealer: E
2 ♠
by N
Vul:E–W Dealer:East
2 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Minny Lund & Edwin Kahn | Barbara Block & Richard Block | 4♦ | E | 7-3 | 300 | |
| Issac Rabi & Lena Mintz | Judith Horowitz & Corinne Gediman | 2♠ | N | 9+1 | 140 | |
| Howard Solomon & Angela Solomon | Jill Gioeli & Julie Whiting | 2♠ | N | 8= | 110 | |
| Arlene Kasner & Debra Sobel | Shelly Costello & Victor Costello | 2♠ | N | 8= | 110 | |
| Marilyn Cohen & Jacky Bernstein | Pamela Brecher & Ilene Feinsmith | 2NT | W | 7-1 | 100 | |
| Carol Rubel & Janet Droga | Vicky Mouallem & Gerald Feldman | 2♠ | N | 7-1 | 50 | |
| Sue Spector & Marilyn Robinson | Sandy Nodiff & Shaul Rifkind | 3NT | W | 10+1 | 630 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC International Fund, Sep 8, 2026, board 6