Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJeffrey Colton & Deborah Gilman
Pair C10 · East-West
Score
47.87%
Place
8th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Minny Lund & Corinne Gediman 1NT W 8+1 +120 60.7%
2 E-W Minny Lund & Corinne Gediman 3NT S 9= -600 21.5%
3 E-W Minny Lund & Corinne Gediman 2♠ S 8= -110 42.9%
4 E-W Helen Meshel & Adriana Humada 3♠ S 7-2 +200 89.1%
5 E-W Helen Meshel & Adriana Humada 4♥ S 13+3 -710 25.1%
6 E-W Helen Meshel & Adriana Humada 3NT N 8-1 +50 64.2%
7 E-W Francine Feldman & Richard Golden 3NT S 10+1 -630 21.5%
8 E-W Francine Feldman & Richard Golden 3NT E 8-1 -50 7.3%
9 E-W Francine Feldman & Richard Golden 4♠ E 11+1 +650 67.8%
13 E-W Richard Gross & Honey Ellis 3NT S 11+2 -660 46.5%
14 E-W Richard Gross & Honey Ellis 4♠ N 13+3 -510 42.9%
15 E-W Richard Gross & Honey Ellis 2♠ E 10+2 +170 57.1%
19 E-W Linda Barson & Marlene Aron 3NT N 13+4 -520 0%
20 E-W Linda Barson & Marlene Aron 4♥ N 7-3 +300 100%
21 E-W Linda Barson & Marlene Aron 3♥ E 8-1 -50 16.7%
25 E-W Kathy Davis & Howard Davis 3NT E 11+2 +630 70%
26 E-W Kathy Davis & Howard Davis 6NT S 11-1 +100 90%
27 E-W Kathy Davis & Howard Davis 3NT S 10+1 -430 3.3%
28 E-W Jane Fishkoff & Marjorie Rubin 1♠ W 6-1 -50 96.2%
29 E-W Jane Fishkoff & Marjorie Rubin 3NT S 9= -600 46.5%
30 E-W Jane Fishkoff & Marjorie Rubin 3NT E 10+1 +430 42.9%
31 E-W Kenneth Simon & Jerry Cohen 2♠ W 9+1 +140 26.7%
32 E-W Kenneth Simon & Jerry Cohen 6NT W 11-1 -100 13.3%
33 E-W Kenneth Simon & Jerry Cohen 3NT W 9= +400 96.7%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.