Board 30
Result for Arlene Kasner & Debra SobelPair E4 · North-South
♠
107
♥
J106432
♦
Q10
♣
KJ6
♠
Q96
♥
K5
♦
AK6532
♣
A5
♠
KJ8
♥
AQ87
♦
J7
♣
Q932
♠
A5432
♥
9
♦
984
♣
10874
30 NESW D
Vul: None Dealer: E
3 NT
by E
Vul:None Dealer:East
3 NT
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Marilyn Cohen & Jacky Bernstein | Jill Gioeli & Vicki Sachs | 2NT | W | 7-1 | 50 | |
| Stanley Greenbaum & Edwin Kahn | Vicky Mouallem & Gerald Feldman | 3NT | W | 9= | 400 | |
| Al Levy & Lewis King | Shelly Costello & Victor Costello | 5♦ | W | 11= | 400 | |
| Arlene Kasner & Debra Sobel | Helaine Miller & Andrea Burwick | 3NT | E | 10+1 | 430 | |
| Robert Wainger & Gail Wainger | Alan Kelman & Stan Goldman | 3NT | E | 10+1 | 430 | |
| Carol Rubel & Janet Droga | Marilyn Robinson & Jane Platzek | 3NT | W | 11+2 | 460 | |
| Sue Spector & Deborah Ayache | David Finkelstein & Scott Curtis | 3NT | W | 11+2 | 460 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Temple Sinai DBC Unit Championhip, Sep 15, 2026, board 30