Board 33
Result for Dick Wilson & Ronald MittlemanPair A3 · East-West
♠
Q10832
♥
652
♦
AKJ2
♣
6
♠
74
♥
10
♦
1073
♣
AJ108432
♠
KJ96
♥
AKJ73
♦
964
♣
K
♠
A5
♥
Q984
♦
Q85
♣
Q975
33 NESW D
Vul: None Dealer: N
2 ♠
by N
Vul:None Dealer:North
2 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Marci Yunes & Judith Weiner | Leslie Mathias & Robert Raitman | 3♥ | E | 7-2 | 100 | |
| Steven Caplan & Gary Croland | Marilyn Zaidan & Donald Crum | 3♣ | W | 8-1 | 50 | |
| Bertha Riley & Jane Marks | Elisha Najjar & Martin Gayer | 3♣ | W | 8-1 | 50 | |
| Michael Rosen & Ike Golden | James Barush & John Holman | 2♠ | N | 6-2 | 100 | |
| Jason Feldman & Lynda Nitabach | Dick Wilson & Ronald Mittleman | 2♠ | N | 6-2 | 100 | |
| Arleen B. Rosenthal & Edward Listengart | Alice Ramer & Hilda Bindelglass | 3NT | S | 7-2 | 100 | |
| Irma Schulman & Gary Peterson | Don Smolen & Martin Rabinowitz | 3♠X | N | 6-3 | 500 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.