0-1000 Int'l Fund Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultShelly Costello & Victor Costello
Pair E8 · East-West
- Score
- 54.37%
- Place
- 2nd
- MPs
- 0.54
- 0-1000 Int'l Fund Game
- Open Int'l Fund Game
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Vicki Sachs & Jill Gioeli | — | -140 | 0% | ||
| 2 | E-W | Vicki Sachs & Jill Gioeli | — | +430 | 83.3% | ||
| 3 | E-W | Vicki Sachs & Jill Gioeli | — | -140 | 91.7% | ||
| 4 | E-W | Howard Solomon & Angela Solomon | — | -110 | 0% | ||
| 5 | E-W | Howard Solomon & Angela Solomon | — | -650 | 0% | ||
| 6 | E-W | Howard Solomon & Angela Solomon | — | -400 | 33.3% | ||
| 7 | E-W | Arlene Kasner & Debra Sobel | — | +100 | 83.3% | ||
| 8 | E-W | Arlene Kasner & Debra Sobel | — | -100 | 33.3% | ||
| 9 | E-W | Arlene Kasner & Debra Sobel | — | -110 | 33.3% | ||
| 10 | E-W | Lena Mintz & Ruth McKay | — | +100 | 50% | ||
| 11 | E-W | Lena Mintz & Ruth McKay | — | +50 | 50% | ||
| 12 | E-W | Lena Mintz & Ruth McKay | — | -680 | 8.3% | ||
| 13 | E-W | Al Levy & Lewis King | — | +660 | 100% | ||
| 14 | E-W | Al Levy & Lewis King | — | +140 | 91.7% | ||
| 15 | E-W | Al Levy & Lewis King | — | +100 | 25% | ||
| 16 | E-W | Sue Spector & Deborah Ayache | — | +200 | 66.7% | ||
| 17 | E-W | Sue Spector & Deborah Ayache | — | +420 | 50% | ||
| 18 | E-W | Sue Spector & Deborah Ayache | — | +450 | 58.3% | ||
| 22 | E-W | Natalie Bluth & Bunny Korn | — | +630 | 83.3% | ||
| 23 | E-W | Natalie Bluth & Bunny Korn | — | +300 | 100% | ||
| 24 | E-W | Natalie Bluth & Bunny Korn | — | +150 | 100% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E6 | Arlene Kasner & Debra Sobel | 61.11 | 1.62 |
| 2 | E2 | Lena Mintz & Ruth McKay | 59.92 | 1.22 |
| 3 | E1 | Howard Solomon & Angela Solomon | 58.33 | 0.91 |
| 4 | E4 | Robert Wainger & Gail Wainger | 56.75 | 0.68 |
| 5 | E5 | Vicki Sachs & Jill Gioeli | 50.00 | |
| 6 | E3 | Sue Spector & Deborah Ayache | 39.68 | |
| 7 | E7 | Al Levy & Lewis King | 37.30 | |
| 8 | E8 | Natalie Bluth & Bunny Korn | 36.90 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E2 | Alan Kelman & Stan Goldman | 54.76 | 0.72 |
| 2 | E8 | Shelly Costello & Victor Costello | 54.37 | 0.54 |
| 3 | E7 | Marilyn Robinson & Jane Platzek | 53.57 | 0.40 |
| 4 | E1 | Barbara Block & Richard Block | 51.19 | |
| 5 | E5 | David Finkelstein & Scott Curtis | 48.02 | 0.29 |
| 6 | E4 | Helaine Miller & Juliette Landsman | 47.62 | |
| 7 | E3 | Corinne Gediman & Stanley Greenbaum | 45.63 | |
| 8 | E6 | Sheila Gien & Jeffrey Posen | 44.84 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.