Ltd Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultNahama Corn & Arlene Teman
Pair E3 · North-South
- Score
- 51.57%
- Place
- 5th
- MPs
- 0.49
- Ltd Club Championship
- Club Championship
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 5 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | -400 | 0.7% | ||
| 6 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | +200 | 77.8% | ||
| 7 | N-S | Jane Platzek & Marilyn Robinson | — | -200 | 74.7% | ||
| 8 | N-S | Jane Platzek & Marilyn Robinson | — | -110 | 6.8% | ||
| 9 | N-S | Paulette Aaronson & Andrea Burwick | — | -130 | 25.3% | ||
| 10 | N-S | Paulette Aaronson & Andrea Burwick | — | +110 | 43.8% | ||
| 13 | N-S | David Finkelstein & Scott Curtis | — | +90 | 33.3% | ||
| 14 | N-S | David Finkelstein & Scott Curtis | — | +450 | 66.7% | ||
| 15 | N-S | Barbara Block & Richard Block | — | -140 | 19.1% | ||
| 16 | N-S | Barbara Block & Richard Block | — | +420 | 87% | ||
| 17 | N-S | Shelly Costello & Victor Costello | — | -150 | 11.1% | ||
| 18 | N-S | Shelly Costello & Victor Costello | — | +150 | 100% | ||
| 19 | N-S | Sheila Gien & Jeffrey Posen | — | -130 | 68.6% | ||
| 20 | N-S | Sheila Gien & Jeffrey Posen | — | +300 | 99.3% | ||
| 21 | N-S | Hillary Goldstein & Sharon McCombs | — | +100 | 80.9% | ||
| 22 | N-S | Hillary Goldstein & Sharon McCombs | — | +110 | 88.9% | ||
| 23 | N-S | Stan Goldman & Alan Kelman | — | -650 | 19.1% | ||
| 24 | N-S | Stan Goldman & Alan Kelman | — | -500 | 25.3% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E4 | Cindy Braun & Lena Mintz | 72.96 | 2.05 |
| 2 | E13 | Arlene Kasner & Debra Sobel | 57.22 | 0.68 |
| 3 | E8 | Carol Rubel & Janet Droga | 53.57 | 0.51 |
| 4 | E9 | Marilyn Cohen & Jacky Bernstein | 53.12 | 0.38 |
| 5 | E3 | Nahama Corn & Arlene Teman | 51.57 | 0.49 |
| 6 | E14 | Gerald Feldman & Vicky Mouallem | 51.06 | 0.37 |
| 7 | E1 | Howard Solomon & Angela Solomon | 49.43 | 0.58 |
| 8 | E12 | Frances Hansen & Lynn Coleman | 48.95 | 0.44 |
| 9 | E10 | Rita Bigel-Casher & Harvey Casher | 47.67 | |
| 10 | E7 | Al Levy & Lewis King | 47.23 | |
| 11 | E5 | Minny Lund & Edwin Kahn | 45.02 | |
| 12 | E11 | Sue Spector & Deborah Ayache | 44.91 | |
| 13 | E2 | Margaret Griffin & Sandra Wittenberg | 42.38 | |
| 14 | E6 | Robert Wainger & Gail Wainger | 33.92 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E7 | Stan Goldman & Alan Kelman | 64.03 | 1.53 |
| 2 | E11 | Shelly Costello & Victor Costello | 62.86 | 1.15 |
| 3 | E12 | Barbara Block & Richard Block | 59.14 | 0.86 |
| 4 | E3 | Suzanne Mellin & Dianne Mendelsohn | 57.83 | 0.65 |
| 5 | E13 | David Finkelstein & Scott Curtis | 54.81 | 0.78 |
| 6 | E2 | Jane Platzek & Marilyn Robinson | 52.99 | 0.35 |
| 7 | E6 | Ilene Feinsmith & Pamela Brecher | 47.56 | 0.30 |
| 8 | E10 | Judith Horowitz & Gale Lehner | 43.04 | |
| 9 | E1 | Paulette Aaronson & Andrea Burwick | 43.03 | |
| 10 | E5 | Sandy Nodiff & Shaul Rifkind | 42.23 | |
| 11 | E4 | Alex Klajman & Yael Liber | 42.10 | |
| 12 | E9 | Sheila Gien & Jeffrey Posen | 39.92 | |
| 13 | E8 | Hillary Goldstein & Sharon McCombs | 39.75 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.