Ltd Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMinny Lund & Edwin Kahn
Pair E5 · North-South
- Score
- 45.02%
- Place
- 11th
- Ltd Club Championship
- Club Championship
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 9 | N-S | Sandy Nodiff & Shaul Rifkind | — | -200 | 13% | ||
| 10 | N-S | Sandy Nodiff & Shaul Rifkind | — | +150 | 93.2% | ||
| 11 | N-S | Alex Klajman & Yael Liber | — | +130 | 68.6% | ||
| 12 | N-S | Alex Klajman & Yael Liber | — | -500 | 19.1% | ||
| 13 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | +110 | 61.1% | ||
| 14 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | -50 | 0% | ||
| 15 | N-S | Jane Platzek & Marilyn Robinson | — | -140 | 19.1% | ||
| 16 | N-S | Jane Platzek & Marilyn Robinson | — | +140 | 50% | ||
| 17 | N-S | Paulette Aaronson & Andrea Burwick | — | +150 | 94.4% | ||
| 18 | N-S | Paulette Aaronson & Andrea Burwick | — | +100 | 83.3% | ||
| 21 | N-S | David Finkelstein & Scott Curtis | — | -100 | 31.4% | ||
| 22 | N-S | David Finkelstein & Scott Curtis | — | +90 | 66.7% | ||
| 23 | N-S | Shelly Costello & Victor Costello | — | -650 | 19.1% | ||
| 24 | N-S | Shelly Costello & Victor Costello | — | -500 | 25.3% | ||
| 25 | N-S | Judith Horowitz & Gale Lehner | — | -140 | 38.9% | ||
| 26 | N-S | Judith Horowitz & Gale Lehner | — | -90 | 33.3% | ||
| 27 | N-S | Sheila Gien & Jeffrey Posen | — | +140 | 50% | ||
| 28 | N-S | Sheila Gien & Jeffrey Posen | — | +100 | 43.8% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E4 | Cindy Braun & Lena Mintz | 72.96 | 2.05 |
| 2 | E13 | Arlene Kasner & Debra Sobel | 57.22 | 0.68 |
| 3 | E8 | Carol Rubel & Janet Droga | 53.57 | 0.51 |
| 4 | E9 | Marilyn Cohen & Jacky Bernstein | 53.12 | 0.38 |
| 5 | E3 | Nahama Corn & Arlene Teman | 51.57 | 0.49 |
| 6 | E14 | Gerald Feldman & Vicky Mouallem | 51.06 | 0.37 |
| 7 | E1 | Howard Solomon & Angela Solomon | 49.43 | 0.58 |
| 8 | E12 | Frances Hansen & Lynn Coleman | 48.95 | 0.44 |
| 9 | E10 | Rita Bigel-Casher & Harvey Casher | 47.67 | |
| 10 | E7 | Al Levy & Lewis King | 47.23 | |
| 11 | E5 | Minny Lund & Edwin Kahn | 45.02 | |
| 12 | E11 | Sue Spector & Deborah Ayache | 44.91 | |
| 13 | E2 | Margaret Griffin & Sandra Wittenberg | 42.38 | |
| 14 | E6 | Robert Wainger & Gail Wainger | 33.92 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E7 | Stan Goldman & Alan Kelman | 64.03 | 1.53 |
| 2 | E11 | Shelly Costello & Victor Costello | 62.86 | 1.15 |
| 3 | E12 | Barbara Block & Richard Block | 59.14 | 0.86 |
| 4 | E3 | Suzanne Mellin & Dianne Mendelsohn | 57.83 | 0.65 |
| 5 | E13 | David Finkelstein & Scott Curtis | 54.81 | 0.78 |
| 6 | E2 | Jane Platzek & Marilyn Robinson | 52.99 | 0.35 |
| 7 | E6 | Ilene Feinsmith & Pamela Brecher | 47.56 | 0.30 |
| 8 | E10 | Judith Horowitz & Gale Lehner | 43.04 | |
| 9 | E1 | Paulette Aaronson & Andrea Burwick | 43.03 | |
| 10 | E5 | Sandy Nodiff & Shaul Rifkind | 42.23 | |
| 11 | E4 | Alex Klajman & Yael Liber | 42.10 | |
| 12 | E9 | Sheila Gien & Jeffrey Posen | 39.92 | |
| 13 | E8 | Hillary Goldstein & Sharon McCombs | 39.75 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.