Ltd Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMarilyn Cohen & Jacky Bernstein
Pair E9 · North-South
- Score
- 53.12%
- Place
- 4th
- MPs
- 0.38
- Ltd Club Championship
- Club Championship
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | -140 | 0.7% | ||
| 2 | N-S | Suzanne Mellin & Dianne Mendelsohn | — | -420 | 31.4% | ||
| 3 | N-S | Paulette Aaronson & Andrea Burwick | — | +1400 | 99.3% | ||
| 4 | N-S | Paulette Aaronson & Andrea Burwick | — | +100 | 50% | ||
| 7 | N-S | David Finkelstein & Scott Curtis | — | -650 | 19.1% | ||
| 8 | N-S | David Finkelstein & Scott Curtis | — | +140 | 56.2% | ||
| 17 | N-S | Sheila Gien & Jeffrey Posen | — | +150 | 94.4% | ||
| 18 | N-S | Sheila Gien & Jeffrey Posen | — | -90 | 38.9% | ||
| 19 | N-S | Hillary Goldstein & Sharon McCombs | — | -130 | 68.6% | ||
| 20 | N-S | Hillary Goldstein & Sharon McCombs | — | -100 | 25.3% | ||
| 21 | N-S | Stan Goldman & Alan Kelman | — | -90 | 50% | ||
| 22 | N-S | Stan Goldman & Alan Kelman | — | -100 | 11.1% | ||
| 23 | N-S | Ilene Feinsmith & Pamela Brecher | — | -620 | 68.6% | ||
| 24 | N-S | Ilene Feinsmith & Pamela Brecher | — | -100 | 80.9% | ||
| 25 | N-S | Sandy Nodiff & Shaul Rifkind | — | +200 | 83.3% | ||
| 26 | N-S | Sandy Nodiff & Shaul Rifkind | — | +100 | 72.2% | ||
| 27 | N-S | Alex Klajman & Yael Liber | — | +150 | 62.3% | ||
| 28 | N-S | Alex Klajman & Yael Liber | — | +100 | 43.8% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E4 | Cindy Braun & Lena Mintz | 72.96 | 2.05 |
| 2 | E13 | Arlene Kasner & Debra Sobel | 57.22 | 0.68 |
| 3 | E8 | Carol Rubel & Janet Droga | 53.57 | 0.51 |
| 4 | E9 | Marilyn Cohen & Jacky Bernstein | 53.12 | 0.38 |
| 5 | E3 | Nahama Corn & Arlene Teman | 51.57 | 0.49 |
| 6 | E14 | Gerald Feldman & Vicky Mouallem | 51.06 | 0.37 |
| 7 | E1 | Howard Solomon & Angela Solomon | 49.43 | 0.58 |
| 8 | E12 | Frances Hansen & Lynn Coleman | 48.95 | 0.44 |
| 9 | E10 | Rita Bigel-Casher & Harvey Casher | 47.67 | |
| 10 | E7 | Al Levy & Lewis King | 47.23 | |
| 11 | E5 | Minny Lund & Edwin Kahn | 45.02 | |
| 12 | E11 | Sue Spector & Deborah Ayache | 44.91 | |
| 13 | E2 | Margaret Griffin & Sandra Wittenberg | 42.38 | |
| 14 | E6 | Robert Wainger & Gail Wainger | 33.92 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E7 | Stan Goldman & Alan Kelman | 64.03 | 1.53 |
| 2 | E11 | Shelly Costello & Victor Costello | 62.86 | 1.15 |
| 3 | E12 | Barbara Block & Richard Block | 59.14 | 0.86 |
| 4 | E3 | Suzanne Mellin & Dianne Mendelsohn | 57.83 | 0.65 |
| 5 | E13 | David Finkelstein & Scott Curtis | 54.81 | 0.78 |
| 6 | E2 | Jane Platzek & Marilyn Robinson | 52.99 | 0.35 |
| 7 | E6 | Ilene Feinsmith & Pamela Brecher | 47.56 | 0.30 |
| 8 | E10 | Judith Horowitz & Gale Lehner | 43.04 | |
| 9 | E1 | Paulette Aaronson & Andrea Burwick | 43.03 | |
| 10 | E5 | Sandy Nodiff & Shaul Rifkind | 42.23 | |
| 11 | E4 | Alex Klajman & Yael Liber | 42.10 | |
| 12 | E9 | Sheila Gien & Jeffrey Posen | 39.92 | |
| 13 | E8 | Hillary Goldstein & Sharon McCombs | 39.75 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.