Ltd Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultDavid Finkelstein & Scott Curtis
Pair E13 · East-West
- Score
- 54.81%
- Place
- 5th
- MPs
- 0.78
- Ltd Club Championship
- Club Championship
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Gerald Feldman & Vicky Mouallem | — | +50 | 80.9% | ||
| 2 | E-W | Gerald Feldman & Vicky Mouallem | — | -50 | 6.8% | ||
| 3 | E-W | Carol Rubel & Janet Droga | — | -400 | 87% | ||
| 4 | E-W | Carol Rubel & Janet Droga | — | +1400 | 99.3% | ||
| 5 | E-W | Howard Solomon & Angela Solomon | — | +140 | 74.7% | ||
| 6 | E-W | Howard Solomon & Angela Solomon | — | -110 | 43.1% | ||
| 7 | E-W | Marilyn Cohen & Jacky Bernstein | — | +650 | 80.9% | ||
| 8 | E-W | Marilyn Cohen & Jacky Bernstein | — | -140 | 43.8% | ||
| 9 | E-W | Margaret Griffin & Sandra Wittenberg | — | -110 | 13% | ||
| 10 | E-W | Margaret Griffin & Sandra Wittenberg | — | +200 | 93.2% | ||
| 13 | E-W | Nahama Corn & Arlene Teman | — | -90 | 66.7% | ||
| 14 | E-W | Nahama Corn & Arlene Teman | — | -450 | 33.3% | ||
| 17 | E-W | Cindy Braun & Lena Mintz | — | +100 | 72.2% | ||
| 18 | E-W | Cindy Braun & Lena Mintz | — | +90 | 61.1% | ||
| 21 | E-W | Minny Lund & Edwin Kahn | — | +100 | 68.6% | ||
| 22 | E-W | Minny Lund & Edwin Kahn | — | -90 | 33.3% | ||
| 25 | E-W | Arlene Kasner & Debra Sobel | — | -200 | 16.7% | ||
| 26 | E-W | Arlene Kasner & Debra Sobel | — | -100 | 27.8% | ||
| 27 | E-W | Al Levy & Lewis King | — | -110 | 74.7% | ||
| 28 | E-W | Al Levy & Lewis King | — | -170 | 19.1% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E4 | Cindy Braun & Lena Mintz | 72.96 | 2.05 |
| 2 | E13 | Arlene Kasner & Debra Sobel | 57.22 | 0.68 |
| 3 | E8 | Carol Rubel & Janet Droga | 53.57 | 0.51 |
| 4 | E9 | Marilyn Cohen & Jacky Bernstein | 53.12 | 0.38 |
| 5 | E3 | Nahama Corn & Arlene Teman | 51.57 | 0.49 |
| 6 | E14 | Gerald Feldman & Vicky Mouallem | 51.06 | 0.37 |
| 7 | E1 | Howard Solomon & Angela Solomon | 49.43 | 0.58 |
| 8 | E12 | Frances Hansen & Lynn Coleman | 48.95 | 0.44 |
| 9 | E10 | Rita Bigel-Casher & Harvey Casher | 47.67 | |
| 10 | E7 | Al Levy & Lewis King | 47.23 | |
| 11 | E5 | Minny Lund & Edwin Kahn | 45.02 | |
| 12 | E11 | Sue Spector & Deborah Ayache | 44.91 | |
| 13 | E2 | Margaret Griffin & Sandra Wittenberg | 42.38 | |
| 14 | E6 | Robert Wainger & Gail Wainger | 33.92 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E7 | Stan Goldman & Alan Kelman | 64.03 | 1.53 |
| 2 | E11 | Shelly Costello & Victor Costello | 62.86 | 1.15 |
| 3 | E12 | Barbara Block & Richard Block | 59.14 | 0.86 |
| 4 | E3 | Suzanne Mellin & Dianne Mendelsohn | 57.83 | 0.65 |
| 5 | E13 | David Finkelstein & Scott Curtis | 54.81 | 0.78 |
| 6 | E2 | Jane Platzek & Marilyn Robinson | 52.99 | 0.35 |
| 7 | E6 | Ilene Feinsmith & Pamela Brecher | 47.56 | 0.30 |
| 8 | E10 | Judith Horowitz & Gale Lehner | 43.04 | |
| 9 | E1 | Paulette Aaronson & Andrea Burwick | 43.03 | |
| 10 | E5 | Sandy Nodiff & Shaul Rifkind | 42.23 | |
| 11 | E4 | Alex Klajman & Yael Liber | 42.10 | |
| 12 | E9 | Sheila Gien & Jeffrey Posen | 39.92 | |
| 13 | E8 | Hillary Goldstein & Sharon McCombs | 39.75 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.