Open Duplicate
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultBarbara Lurie & Sandi Dorn
Pair C8 · East-West
- Score
- 30.53%
- Place
- 9th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Sveinn Eiriksson & Steven Caplan | 60.47 | 1.33 |
| 2 | A9 | Paul Blume & Alan Kelman | 57.03 | 0.93 |
| 3 | A3 | Arleen B. Rosenthal & Lee Rutenberg | 54.71 | 0.67 |
| 4 | A4 | Jeffrey Colton & Patricia Gold | 54.27 | 0.47 |
| 5 | A10 | Bernardo Flasterstein & Adriana Humada | 51.23 | |
| 6 | A6 | Ike Golden & Deborah Gilman | 48.88 | |
| 7 | A1 | Vincent Demuy & Lynda Nitabach | 48.58 | |
| 8 | A8 | Carol Bush & Eva King | 40.78 | 0.32 |
| 9 | A2 | Ilene Mankoff & Lee Stern | 38.96 | |
| 10 | A5 | Caroline Freeman & Roy Clarke | 31.54 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Joseph Machotka & Martin Rabinowitz | 65.13 | 2.53 |
| 2 | A5 | Christine Converse & Michael Rosen | 63.61 | 1.90 |
| 3 | A9 | Gina Lohmann & Nancie Flaxman | 55.66 | 0.67 |
| 4 | A2 | Renee Gast & Joy Scher | 54.42 | 0.47 |
| 5 | A8 | Audrey Schwartz & Bruce Lang | 53.63 | |
| 6 | A10 | Shiv Arora & Marlene Solender | 53.27 | |
| 7 | A1 | Myrna Fishman & Pamela Wolf | 50.70 | |
| 8 | A6 | Caryl Brown & Steve Brown | 42.90 | |
| 9 | A4 | Richard Gross & Joe Degaetano | 40.90 | |
| 10 | A3 | Marsha Lubin & Stanley Greenbaum | 33.40 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Steve Surasky & Francine Feldman | 62.24 | 1.07 |
| 2 | C4 | Juan Castillo & Susan George | 59.98 | 0.63 |
| 3 | C6 | Helen Meshel & Arlene Seguin | 59.38 | 0.78 |
| 4 | C3 | Valerie Cutler & Dorothy Brodka | 51.93 | 0.39 |
| 5 | C9 | Carol Glick & Ruth Sheftel | 50.25 | 0.28 |
| 6 | C7 | Bobby Stein & Judith Rothbard | 50.24 | |
| 7 | C2 | Jacqueline Kasen & Eric Raiten | 47.69 | 0.36 |
| 8 | C8 | William Braverman & Edward Listengart | 42.60 | 0.27 |
| 9 | C1 | David Pyner & Susan Pyner | 39.32 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C5 | Marusa Gold & Lawrence Derito | 61.31 | 0.90 |
| 2 | C4 | Sondra Schubiner & Paul Markarian | 60.74 | 0.63 |
| 3 | C1 | Donald Crum & Susan Fuller | 58.97 | 0.59 |
| 4 | C9 | Sharon Jabbour & Charlene Predmest | 57.79 | 0.32 |
| 5 | C7 | Richard Golden & Keith Hanson | 53.12 | |
| 6 | C3 | Cheryl Trigg & Marilyn Zaidan | 40.89 | 0.28 |
| 7 | C2 | Ellen Erenstein & Sharon Shaw | 38.19 | 0.24 |
| 8 | C6 | Scott Curtis & David Finkelstein | 34.91 | |
| 9 | C8 | Barbara Lurie & Sandi Dorn | 30.53 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.