Ltd Charity Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultScott Curtis & David Finkelstein
Pair E3 · North-South
- Score
- 38.98%
- Place
- 10th
- Ltd Charity Championship
- Charity Championship
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 7 | N-S | Alan Kelman & Stan Goldman | — | -650 | 40.3% | ||
| 8 | N-S | Alan Kelman & Stan Goldman | — | -110 | 59.7% | ||
| 9 | N-S | Alan Kelman & Stan Goldman | — | -110 | 50% | ||
| 10 | N-S | Paulette Aaronson & Andrea Burwick | — | -130 | 26.7% | ||
| 11 | N-S | Paulette Aaronson & Andrea Burwick | — | -100 | 26.7% | ||
| 12 | N-S | Paulette Aaronson & Andrea Burwick | — | +50 | 73.3% | ||
| 13 | N-S | Barbara Block & Richard Block | — | -100 | 11.2% | ||
| 14 | N-S | Barbara Block & Richard Block | — | -450 | 1.3% | ||
| 15 | N-S | Barbara Block & Richard Block | — | +110 | 79.2% | ||
| 19 | N-S | Shelly Costello & Victor Costello | — | +100 | 33.3% | ||
| 20 | N-S | Shelly Costello & Victor Costello | — | +110 | 25% | ||
| 21 | N-S | Shelly Costello & Victor Costello | — | -450 | 16.7% | ||
| 22 | N-S | Sheila Gien & Jeffrey Posen | — | -50 | 50% | ||
| 23 | N-S | Sheila Gien & Jeffrey Posen | — | -200 | 1.3% | ||
| 24 | N-S | Sheila Gien & Jeffrey Posen | — | +150 | 98.7% | ||
| 25 | N-S | Vicky Mouallem & Gerald Feldman | — | -50 | 58.3% | ||
| 26 | N-S | Vicky Mouallem & Gerald Feldman | — | -690 | 0% | ||
| 27 | N-S | Vicky Mouallem & Gerald Feldman | — | +420 | 50% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E7 | Helaine Miller & Al Levy | 61.51 | 1.43 |
| 2 | E2 | Arlene Kasner & Debra Sobel | 54.32 | 0.66 |
| 3 | E9 | Marilyn Cohen & Jacky Bernstein | 53.27 | 0.49 |
| 4 | E1 | Cindy Braun & Lena Mintz | 53.14 | 0.62 |
| 5 | E4 | Hillary Goldstein & Sharon McCombs | 52.10 | 0.50 |
| 6 | E6 | Sandra Wittenberg & Stanley Greenbaum | 51.04 | 0.35 |
| 7 | E11 | Nahama Corn & Arlene Teman | 49.89 | |
| 8 | E8 | Carol Rubel & Janet Droga | 45.26 | |
| 9 | E5 | Minny Lund & Edwin Kahn | 44.87 | |
| 10 | E3 | Scott Curtis & David Finkelstein | 38.98 | |
| 11 | E10 | Sue Spector & Deborah Ayache | 33.78 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E10 | Shelly Costello & Victor Costello | 70.45 | 1.90 |
| 2 | E2 | Paulette Aaronson & Andrea Burwick | 56.21 | 1.07 |
| 3 | E7 | Marilyn Robinson & Jane Platzek | 55.60 | 0.80 |
| 4 | E3 | Alan Kelman & Stan Goldman | 53.36 | 0.67 |
| 5 | E1 | Barbara Block & Richard Block | 51.87 | |
| 6 | E4 | Juliette Landsman & Harriett Cook | 48.81 | |
| 7 | E9 | Sheila Gien & Jeffrey Posen | 44.61 | |
| 8 | E6 | Sandy Nodiff & Shaul Rifkind | 43.40 | |
| 9 | E8 | Vicky Mouallem & Gerald Feldman | 41.40 | |
| 10 | E5 | Ilene Feinsmith & Pamela Brecher | 30.62 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.