Charity Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultBobby Stein & Sharon Gross
Pair C7 · North-South
- Score
- 51.04%
- Place
- 5th
- MPs
- 0.65
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A9 | Vincent Demuy & Lynda Nitabach | 64.11 | 5.06 |
| 2 | A1 | Bernardo Flasterstein & Sveinn Eiriksson | 56.47 | 1.60 |
| 3 | A7 | Diana Cowan & Neil Evangelista | 56.04 | 2.28 |
| 4 | A8 | Terry Goodykoontz & Marilyn Zaidan | 52.68 | 1.28 |
| 5 | A6 | Barbara Warkol & Shannon Cappelletti | 49.06 | |
| 6 | A5 | David Pyner & Susan Pyner | 47.58 | 0.76 |
| 7 | A4 | Juan Castillo & Susan George | 45.40 | |
| 8 | A2 | Ilene Mankoff & Lee Stern | 44.93 | |
| 9 | A3 | Fern Manevitch & Elaine Finkelstein | 41.50 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Bernard Gorkin & Mary Gorkin | 62.69 | 3.79 |
| 2 | A6 | Richard Golden & Keith Hanson | 55.70 | 1.25 |
| 3 | A7 | Renee Gast & Joy Scher | 52.96 | 1.71 |
| 4 | A2 | Myrna Fishman & Pamela Wolf | 50.45 | 0.82 |
| 5 | A4 | Aubrey Fein & Charlene Predmest | 49.34 | |
| 6 | A5 | Allison L Cappelletti & Lawrence Derito | 46.16 | |
| 7 | A8 | Gina Lohmann & Nancie Flaxman | 45.84 | 0.71 |
| 8 | A9 | Barbara Lurie & Sandi Dorn | 41.88 | |
| 9 | A3 | Alan Kelman & Lawrence Winick | 37.23 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C1 | Jerry Stamatov & Mindy Fleder | 55.78 | 1.39 |
| 2 | C8 | David Schapira & Gail Bell | 54.71 | 0.97 |
| 3 | C5 | Steve Surasky & Francine Feldman | 53.33 | 0.70 |
| 4 | C2 | Carol Bush & Eva King | 51.10 | 1.11 |
| 5 | C7 | Bobby Stein & Sharon Gross | 51.04 | 0.65 |
| 6 | C6 | Steven Gutter & Joy Nasso | 49.29 | 0.83 |
| 7 | C4 | Bruce Lang & Audrey Schwartz | 48.89 | |
| 8 | C9 | Ruth Sheftel & Carol Glick | 39.11 | |
| 9 | C3 | Patricia Gold & Michael Rosen | 37.49 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C3 | Sondra Schubiner & Paul Markarian | 61.40 | 2.30 |
| 2 | C8 | Caryl Brown & Steve Brown | 57.29 | 2.36 |
| 3 | C7 | Joseph Machotka & Martin Rabinowitz | 55.67 | 0.70 |
| 4 | C5 | Bob Jones & Richard Cohen | 54.29 | 0.49 |
| 5 | C1 | Gary Gordon & EJ Mike Grathwohl | 47.05 | |
| 6 | C9 | Gerald Stone & Marty Shapiro | 46.68 | |
| 7 | C2 | Janine Buss & Stanley Adelman | 44.87 | |
| 8 | C4 | David Finkelstein & Richard Gross | 41.28 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.