Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultBob Jones & Richard Cohen
Pair C5 · East-West
Score
54.29%
Place
4th
MPs
0.49

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Patricia Gold & Michael Rosen — 54.5%
2 E-W Patricia Gold & Michael Rosen — 54.5%
3 E-W Patricia Gold & Michael Rosen — 60%
4 E-W David Schapira & Gail Bell 3NT W 10+1 +630 82%
5 E-W David Schapira & Gail Bell 4♠ S 11+1 -650 10.9%
6 E-W David Schapira & Gail Bell 2♠ S 7-1 +50 35.8%
10 E-W Ruth Sheftel & Carol Glick 4♥ E 10= +620 76.7%
11 E-W Ruth Sheftel & Carol Glick 2NT N 7-1 +50 76.7%
12 E-W Ruth Sheftel & Carol Glick 4♥ W 12+2 +480 43.3%
13 E-W Steve Surasky & Francine Feldman 5♦ E 11= +600 64.2%
14 E-W Steve Surasky & Francine Feldman 4♠ W 12+2 +480 39.3%
15 E-W Steve Surasky & Francine Feldman 4♦ S 8-2 +200 74.9%
16 E-W Jerry Stamatov & Mindy Fleder 3NT E 8-1 -100 21.5%
17 E-W Jerry Stamatov & Mindy Fleder 3♠X W 9= +530 99.8%
18 E-W Jerry Stamatov & Mindy Fleder 3♠ W 7-2 -100 35.8%
19 E-W Steven Gutter & Joy Nasso 3♥ S 9= -140 32.2%
20 E-W Steven Gutter & Joy Nasso 3♣ W 9= +110 42.9%
21 E-W Steven Gutter & Joy Nasso 2♦ N 12+4 -170 74.9%
22 E-W Carol Bush & Eva King 4♠ N 10= -420 72.9%
23 E-W Carol Bush & Eva King 5♥ S 11= -650 67.8%
24 E-W Carol Bush & Eva King 2NT S 8= -120 67.8%
25 E-W Bobby Stein & Sharon Gross 4♥ E 9-1 -100 14.5%
26 E-W Bobby Stein & Sharon Gross 3NT E 10+1 +630 42.9%
27 E-W Bobby Stein & Sharon Gross 5♦ N 11= -400 46.5%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.