NABC Fund
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultLewis Grossman & Jeffrey Colton
Pair C5 · East-West
- Score
- 52.49%
- Place
- 5th
Choose a board to see the hand, compare results or ask a question.
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Linda Barson & Diana Cowan | 58.06 | 1.92 |
| 2 | A6 | Marlene Brown & Barbara Paul | 58.02 | 4.30 |
| 3 | A9 | Carol Sole & Sandra Wittenberg | 55.80 | 1.81 |
| 4 | A2 | Ahmed Yousry & Cheryl Borsanyi | 54.76 | 0.70 |
| 5 | A7 | Keith Hanson & Howard Davis | 54.66 | |
| 6 | A3 | Fern Manevitch & Bobby Stein | 49.00 | |
| 7 | A4 | Richard Golden & Myrna Fishman | 47.69 | |
| 8 | A8 | Marilyn Cohen & Gerda Cohen | 38.72 | |
| 9 | A5 | Caroline Freeman & Roy Clarke | 32.74 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A1 | Richard Gross & Susan Fuller | 63.72 | 6.08 |
| 2 | A7 | Sveinn Eiriksson & Lawrence Derito | 59.01 | 3.42 |
| 3 | A8 | Janine Buss & Gary Croland | 55.39 | 1.36 |
| 4 | A3 | Sherri Schreiber & Kenneth Simon | 52.85 | 0.95 |
| 5 | A2 | Stephen Crawford & Sharon Horine | 48.28 | 0.71 |
| 6 | A4 | Stuart Seigal & Stefano Coppola | 45.97 | |
| 7 | A5 | Dorothy Brodka & William Braverman | 42.53 | |
| 8 | A6 | Lawrence Winick & Edwin Kahn | 42.03 | |
| 9 | A9 | Carole Green & Neil Robinson | 40.76 |
Section B · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B2 | Vincent Demuy & Lynda Nitabach | 58.51 | 2.85 |
| 2 | B3 | Steven Caplan & Stewart Devilbiss | 57.16 | 3.35 |
| 3 | B1 | Rhoda Prager & Paul Markarian | 56.25 | 0.85 |
| 4 | B4 | Patricia Gold & Elisha Najjar | 50.00 | 0.84 |
| 5 | B5 | Bernardo Flasterstein & Adriana Humada | 49.55 | |
| 6 | B8 | Elisse Weiss & June Feinsod | 47.55 | |
| 7 | B7 | Juan Castillo & Christine Converse | 43.57 | |
| 8 | B6 | Helen Meshel & Ronald Mittleman | 40.49 |
Section B · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | B4 | Gila Guttmann & Gail Bell | 60.05 | 5.06 |
| 2 | B1 | Sally Strul & Donald Crum | 53.35 | 1.18 |
| 3 | B2 | Ron Hirschhorn & Stanley Adelman | 52.08 | 1.20 |
| 4 | B7 | Shiv Arora & Joe Degaetano | 51.27 | |
| 5 | B3 | Eileen Zakuto & Donna Greenberg | 48.37 | 0.84 |
| 6 | B5 | Neil Evangelista & Kevin Phipps | 47.64 | |
| 7 | B8 | Dale Rands & Marsha Calise | 44.75 | |
| 8 | B6 | Linda Wiener & Melissa Pollner | 39.40 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C3 | Roberta Satin & Carole Goldberg | 56.16 | 1.78 |
| 2 | C8 | Sharon Gross & Gary Peterson | 51.90 | 1.28 |
| 3 | C1 | David Schapira & Honey Ellis | 51.54 | 0.89 |
| 4 | C5 | Peter Jargowsky & Steve Surasky | 49.86 | 0.62 |
| 5 | C7 | Nahama Corn & Steven Gutter | 49.32 | 0.90 |
| 6 | C4 | Bina Feldman & Irwin Feldman | 49.05 | |
| 7 | C9 | Jeffrey Silberstein & Edward Listengart | 47.78 | |
| 8 | C6 | Harriet Wellikoff & Michael Wellikoff | 47.42 | |
| 9 | C2 | Debra Freedman & Lois Weinstein | 44.43 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C9 | Sivia Elgart & Barbara Lurie | 56.30 | 2.51 |
| 2 | C4 | Jack Weingold & Marlene Solender | 54.48 | 1.25 |
| 3 | C1 | Jim Garnher & Dick Wilson | 53.40 | 0.89 |
| 4 | C2 | Michael Rosen & Albert Seguin Jr | 53.35 | 1.06 |
| 5 | C5 | Lewis Grossman & Jeffrey Colton | 52.49 | |
| 6 | C7 | Stephen Kleinman & Mariusz Krasnicki | 50.82 | |
| 7 | C8 | Leslie Rosenwasser & Lori Black | 47.42 | |
| 8 | C3 | Ida Cardona & Anne Ruskin | 42.62 | |
| 9 | C6 | Jeffrey Morris & Ellen Weinstock | 41.67 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 12, 2026.