Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultPaul Blume & Hilda Bindelglass
Pair A6 · East-West
Score
49.76%
Place
8th
MPs
0.58

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Diana Cowan & Mary Gorkin 2♥ S 8= -110 71.7%
2 E-W Diana Cowan & Mary Gorkin 3♠ W 5-4 -200 13%
3 E-W Gary Peterson & Michael Rosen 2♠ W 7-1 -100 52.2%
4 E-W Gary Peterson & Michael Rosen 2♥ N 9+1 -140 17.4%
7 E-W Leonard Kanterman & Jerry Siegel 2♠ N 10+2 -170 43.5%
8 E-W Leonard Kanterman & Jerry Siegel 4♠ E 8-2 -100 39.1%
11 E-W Teri Wolofsky & Ike Golden 2♠ N 10+2 -170 52.2%
12 E-W Teri Wolofsky & Ike Golden 4♥ E 11+1 +450 56.8%
13 E-W Nathan Schatz & Miriam Einhorn 4♥ N 11+1 -650 4.3%
14 E-W Nathan Schatz & Miriam Einhorn 2♠ S 7-1 +50 37%
15 E-W Sharon Jabbour & Sandi Foreman 4♠ E 11+1 +450 78.3%
16 E-W Sharon Jabbour & Sandi Foreman 4♦ N 7-3 +150 100%
17 E-W Rochelle Imhoff & Robert Imhoff 3♥ N 11+2 -200 87%
18 E-W Rochelle Imhoff & Robert Imhoff 2♠ E 8= +110 56.5%
19 E-W Jerry Cohen & Kenneth Simon 1NT N 8+1 -120 63%
20 E-W Jerry Cohen & Kenneth Simon 6NT E 13+1 +1470 80.4%
21 E-W Lee Stern & Steven Gutter 2♣ E 7-1 -50 26.1%
22 E-W Lee Stern & Steven Gutter 1NT E 7= +90 6.9%
23 E-W Kathy Davis & Howard Davis 4♠ W 7-3 -300 13%
24 E-W Kathy Davis & Howard Davis 3♠ E 9= +140 93.5%
25 E-W Steven Caplan & Adriana Humada 3♠ W 10+1 +170 30.4%
26 E-W Steven Caplan & Adriana Humada 3♦X E 8-1 -200 13%
27 E-W Patricia Gold & Susan Schuander 2♦ S 8= -90 91.3%
28 E-W Patricia Gold & Susan Schuander 1NT E 6-1 -50 67.4%

Results from the club's BridgeWebs page. See them there. Read Oct 30, 2026.