Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGerda Cohen & Enid Stillman
Pair C2 · North-South
Score
34.40%
Place
14th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
3 N-S Margaret Bernstein & Bonnie Gora 2♥ W 7-1 +100 47.8%
4 N-S Margaret Bernstein & Bonnie Gora 4♥ N 9-1 -100 58.7%
5 N-S Lydia Popish & Jacqueline Levy 2NT E 8= -120 54.3%
6 N-S Lydia Popish & Jacqueline Levy 3♥ N 7-2 -100 54.3%
7 N-S Jill Gioeli & Lauren Schneider 1NT W 6-1 +100 4.3%
8 N-S Jill Gioeli & Lauren Schneider 1NT W 8+1 -120 8.7%
9 N-S Dick Wilson & Ronald Mittleman 4♠X N 7-3 -500 34.8%
10 N-S Dick Wilson & Ronald Mittleman 3♦ W 9= -110 21.7%
11 N-S Cathy Zinn & William Braverman 3NT S 7-2 -100 13%
12 N-S Cathy Zinn & William Braverman 3♠X S 7-2 -500 16%
13 N-S Christine Converse & Lawrence Derito 2♠ W 9+1 -140 50%
14 N-S Christine Converse & Lawrence Derito 1♠ S 5-2 -100 41.3%
15 N-S Joseph Machotka & Sondra Schubiner 6♦ E 12= -920 2.2%
16 N-S Joseph Machotka & Sondra Schubiner 2NT S 8= +120 60.9%
17 N-S Beth Gursky & Nancie Flaxman 3♥ N 11+2 +200 13%
18 N-S Beth Gursky & Nancie Flaxman 2♣X S 7-1 -200 19.6%
19 N-S Richard Golden & Keith Hanson 1♣ E 7= -70 4.3%
20 N-S Richard Golden & Keith Hanson 6♦ W 13+1 -1390 69.6%
21 N-S George Zimmer & Joy Scher Passed out056.5%
22 N-S George Zimmer & Joy Scher — 40%
23 N-S Elisha Najjar & Martin Gayer 4♠ W 9-1 +100 21.7%
24 N-S Elisha Najjar & Martin Gayer 4♥ S 10= +420 89.1%
25 N-S Terry Goodykoontz & Deborah Branch 4♠ W 10= -620 28.3%
26 N-S Terry Goodykoontz & Deborah Branch 4♠ S 8-2 -200 15.2%

Results from the club's BridgeWebs page. See them there. Read Oct 30, 2026.