Board 32
Result for Donna Bahn & Lisa LevinsonPair E11 · East-West
♠
Q
♥
KQJ632
♦
J732
♣
K5
♠
8643
♥
85
♦
985
♣
QJ98
♠
AK1052
♥
1074
♦
106
♣
1032
♠
J97
♥
A9
♦
AKQ4
♣
A764
32 NESW D
Vul: E–W Dealer: W
4 ♥
by N
Vul:E–W Dealer:West
4 ♥
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Marsha Lubin & Corinne Gediman | Ruth McKay & Carol Enfield | 6♥ | N | 12= | 980 | |
| Lawrence Winick & Edwin Kahn | David Finkelstein & Scott Curtis | 4♥ | N | 12+2 | 480 | |
| Marilyn Cohen & Gerda Cohen | Sandra St George Emann & Bob Emann | 5♥ | N | 12+1 | 480 | |
| Carol Rubel & Janet Droga | Vicky Mouallem & Gerald Feldman | 3NT | S | 11+2 | 460 | |
| Arlene Kasner & Debra Sobel | Donna Bahn & Lisa Levinson | 4♥ | N | 11+1 | 450 | |
| Sandra Wittenberg & Stanley Greenbaum | Barbara Block & Richard Block | 3♥ | N | 12+3 | 230 | |
| Suzanne Mellin & Dianne Mendelsohn | Pamela Brecher & Ilene Feinsmith | 2♠ | S | 7-1 | 50 |
Results from the club's BridgeWebs page. See them there. Read Oct 22, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.