Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultCathy Zinn & Marci Yunes
Pair B5 · East-West
Score
44.11%
Place
9th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
4 E-W Sue Spector & Stanley Greenbaum 4♥X S 9-1 +200 69.6%
5 E-W Sue Spector & Stanley Greenbaum 2♠ S 9+1 -140 41.3%
6 E-W Sue Spector & Stanley Greenbaum 2♠ N 9+1 -140 78.3%
10 E-W Robin Brendell & Sharon Gross 2♣ S 9+1 -110 91.3%
11 E-W Robin Brendell & Sharon Gross 4♣ N 8-2 +100 93.5%
12 E-W Robin Brendell & Sharon Gross 4♦ E 10= +130 26.1%
13 E-W Keith Hanson & Howard Davis 3♠ N 12+3 -230 50%
14 E-W Keith Hanson & Howard Davis 4♥ N 11+1 -450 0.1%
15 E-W Keith Hanson & Howard Davis 4♥ W 9-1 -50 11.4%
16 E-W Susan Pyner & Elayne Pollet 4♠X E 9-1 -200 34.1%
17 E-W Susan Pyner & Elayne Pollet 3NT N 9= -400 77.2%
18 E-W Susan Pyner & Elayne Pollet 3NT N 6-3 +300 86.3%
19 E-W Helen Meshel & Arlene Seguin 2NT W 7-1 -100 43.2%
20 E-W Helen Meshel & Arlene Seguin 2♠ S 7-1 +100 68.1%
21 E-W Helen Meshel & Arlene Seguin 4♥ N 10= -620 34.1%
22 E-W Rhoda Prager & Gila Guttmann 4♠ S 10= -420 45.5%
23 E-W Rhoda Prager & Gila Guttmann 3♥ N 9= -140 25%
24 E-W Rhoda Prager & Gila Guttmann 2♥ E 5-3 -150 31.9%
25 E-W Shiv Arora & Sandi Foreman 3NT S 10+1 -430 20.5%
26 E-W Shiv Arora & Sandi Foreman 4♥ N 11+1 -650 4.7%
27 E-W Shiv Arora & Sandi Foreman 3♠ W 8-1 -50 9.2%
31 E-W Carol Bush & Eva King 3NT N 8-1 +100 69.6%
32 E-W Carol Bush & Eva King 3NT E 5-4 -400 4.3%
33 E-W Carol Bush & Eva King 3NT W 10+1 +430 43.5%

Results from the club's BridgeWebs page. See them there. Read Nov 2, 2026.