Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultNeil Fox & Arthur Dinkin
Pair E6 · East-West
Score
43.37%
Place
15th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Helen Meshel & Ronald Mittleman 3♦ N 9= -110 45.5%
2 E-W Helen Meshel & Ronald Mittleman 2♥ N 10+2 -170 36.4%
5 E-W Jim Garnher & Steve Surasky 2♥ S 7-1 +100 31.8%
6 E-W Jim Garnher & Steve Surasky 3NT W 10+1 +630 31.8%
9 E-W Rhoda Prager & Paul Markarian 3♦ E 9= +110 27.3%
10 E-W Rhoda Prager & Paul Markarian 4♠ S 11+1 -650 27.3%
11 E-W Linda Barson & Diana Cowan 4♥ N 10= -420 13.6%
12 E-W Linda Barson & Diana Cowan 4♠ N 9-1 +100 59.1%
13 E-W Carol Bush & Gary Peterson 1NT E 10+3 +180 90.9%
14 E-W Carol Bush & Gary Peterson 4♥ S 11+1 -450 68.2%
15 E-W Jacqueline Levy & Mary Gorkin 4♥ W 11+1 +450 81.8%
16 E-W Jacqueline Levy & Mary Gorkin 4♥ S 10= -420 31.8%
17 E-W Ahmed Yousry & Audrey Schwartz 4♠ W 9-1 -50 4.5%
18 E-W Ahmed Yousry & Audrey Schwartz 2♠ N 9+1 -140 13.6%
19 E-W Joel Biller & Sherri Schreiber 6♠ W 10-2 -200 0%
20 E-W Joel Biller & Sherri Schreiber 4♠ E 11+1 +650 59.1%
21 E-W June Feinsod & Lawrence Winick 4♠ W 13+3 +510 68.2%
22 E-W June Feinsod & Lawrence Winick 3♦ E 8-1 -100 40.9%
23 E-W Jeffrey Silberstein & Edward Listengart 2♣ W 10+2 +130 72.7%
24 E-W Jeffrey Silberstein & Edward Listengart 3♠ N 9= -140 31.8%
27 E-W Patricia Gold & Keith Hanson 2♠ S 9+1 -140 27.3%
28 E-W Patricia Gold & Keith Hanson 3NT S 9= -600 27.3%
31 E-W Sallie Brophy & Joan Orthwein 4♥ W 12+2 +480 86.4%
32 E-W Sallie Brophy & Joan Orthwein 3♦ N 7-2 +100 63.6%

Results from the club's BridgeWebs page. See them there. Read Oct 22, 2026.