Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJanine Buss & Gary Croland
Pair E15 · East-West
Score
57.58%
Place
2nd
MPs
0.91

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W Joel Biller & Sherri Schreiber 2NT N 6-2 +100 95.5%
2 E-W Joel Biller & Sherri Schreiber 3♦ W 7-2 -100 100%
3 E-W June Feinsod & Lawrence Winick 3♣ S 7-2 +100 18.2%
4 E-W June Feinsod & Lawrence Winick 3NT E 12+3 +690 95.5%
5 E-W Jeffrey Silberstein & Edward Listengart 4♥ S 7-3 +300 100%
6 E-W Jeffrey Silberstein & Edward Listengart 3NT W 10+1 +630 31.8%
7 E-W Barbara Kalnitsky & Judith Metzger 4♥ E 12+2 +680 72.7%
8 E-W Barbara Kalnitsky & Judith Metzger 3NT S 10+1 -430 59.1%
11 E-W Pamela Wolf & Howard Davis 3NT N 8-1 +50 90.9%
12 E-W Pamela Wolf & Howard Davis 4♠ N 8-2 +200 90.9%
15 E-W Richard Ringle & Meryl Topchik 4♥ E 10= +420 31.8%
16 E-W Richard Ringle & Meryl Topchik 4♥ S 10= -420 31.8%
19 E-W Bobby Stein & Jack Weingold 4♠ W 12+2 +680 59.1%
20 E-W Bobby Stein & Jack Weingold 4♠ E 11+1 +650 59.1%
23 E-W Robert Gervis & Dan Rice 3♦ N 9= -110 31.8%
24 E-W Robert Gervis & Dan Rice 3♠ N 9= -140 31.8%
27 E-W Linda Barson & Diana Cowan 2NT W 6-2 -100 63.6%
28 E-W Linda Barson & Diana Cowan 3NT N 10+1 -630 0%
29 E-W Carol Bush & Gary Peterson 4♥ E 11+1 +650 95.5%
30 E-W Carol Bush & Gary Peterson 2NT E 11+3 +210 54.5%
31 E-W Jacqueline Levy & Mary Gorkin 2♥ W 12+4 +230 40.9%
32 E-W Jacqueline Levy & Mary Gorkin 2♥ W 11+3 +200 90.9%
33 E-W Ahmed Yousry & Audrey Schwartz 3NT N 11+2 -460 18.2%
34 E-W Ahmed Yousry & Audrey Schwartz 3NT E 9= +400 18.2%

Results from the club's BridgeWebs page. See them there. Read Oct 22, 2026.