Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultJames O'Brien & Diana Richards
Pair 5 · North-South
Score
45.51%
Place
12th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S Roberta Meyers & Karen Pekkanen 2♠ S 7-1 -50 45.8%
2 N-S Roberta Meyers & Karen Pekkanen 4♠ E 12+2 -480 12.5%
3 N-S Russ Pearly & Colleen Treanor 3NT W 10+1 -630 8.3%
4 N-S Russ Pearly & Colleen Treanor 1♠ W 6-1 +100 41.7%
5 N-S Carl King & Scott Scobell 6♠ S 12= +1430 91.7%
6 N-S Carl King & Scott Scobell 3NT E 9= -600 41.7%
9 N-S Jay Force & Julio Galvez 4♥ N 8-2 -100 0%
10 N-S Jay Force & Julio Galvez 4♠ N 10= +620 91.7%
11 N-S Anton Habash & Charles Showalter 2♥ E 9+1 -140 16.7%
12 N-S Anton Habash & Charles Showalter 4♠ N 11+1 +650 62.5%
13 N-S Leon Zaczek & Margaret Sarno 3♦ W 9= -110 29.2%
14 N-S Leon Zaczek & Margaret Sarno 2♠ E 9+1 -140 58.3%
15 N-S Lucy Tillman & Neil Timm 3NT N 11+2 +660 62.5%
16 N-S Lucy Tillman & Neil Timm 4♥ N 11+1 +450 62.5%
17 N-S Steve Shapiro & Ann McClelland 1NT W 9+2 -150 41.7%
18 N-S Steve Shapiro & Ann McClelland 3NT N 12+3 +690 45.8%
19 N-S Fran Bazemore & Bill Bazemore 4♥ N 11+1 +450 41.7%
20 N-S Fran Bazemore & Bill Bazemore 1NT S 10+3 +180 66.7%
21 N-S David Michaelson & Kathy McKay 6♦ N 11-1 -100 4.2%
22 N-S David Michaelson & Kathy McKay 4♣ S 8-2 -100 62.5%
23 N-S Doug Smith & Donna Brown 3♥ S 12+3 +230 12.5%
24 N-S Doug Smith & Donna Brown Passed out033.3%
25 N-S John Stansbury & Greg Frank 4♠ N 12+2 +480 75%
26 N-S John Stansbury & Greg Frank 3NT W 11+2 -660 66.7%
27 N-S John Lawryk & Bill Carignan 3♥ N 8-1 -50 66.7%
28 N-S John Lawryk & Bill Carignan 3♣ W 11+2 -150 41.7%

Results from the club's BridgeWebs page. See them there. Read Nov 10, 2026.