Board 11
♠
K107653
♥
K107
♦
85
♣
109
♠
Q98
♥
J632
♦
Q104
♣
642
♠
A4
♥
Q9
♦
K73
♣
KQJ875
♠
J2
♥
A854
♦
AJ962
♣
A3
11 NESW D
Vul: None Dealer: S
Vul:None Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Eric Solomon & Pat Furlo | Carol Clymer & Nancy Hansel | 2♠ | N | 11+3 | 200 | |
| JoAnn Paschal & Linda Ciaramitaro | Paula Jauch & George Jauch | 3♠ | N | 9= | 140 | |
| John Hoerber & John O'Loughlin | Patrick Milliard & Tom Weldy | 3♠ | N | 9= | 140 | |
| Janet O'Loughlin & Brad Kallus | Gail Becker & Linda Meng | 3♠ | N | 9= | 140 | |
| Mark Greve & Tom Cobb | Nora Shang & Jim Young | 2♦ | S | 8= | 90 | |
| Kathy Woods & Mack Woods | Nancy Hawald & Robert Kushner | 3♣ | E | 8-1 | 50 | |
| Ria Aniess & Dennis Ragan | Sharlene Dillon & Wade Dillon | 3♣ | E | 8-1 | 50 | |
| Jan Gardner & Gary Gardner | Terry Treadwell & Rosalyn Moser | 3♦ | S | 8-1 | 50 | |
| Mary Bowes & Carol Buckley | Alan Zahm & Beppie Sarkar | 3♠ | N | 8-1 | 50 | |
| Gary Bowron & Bill Cleary | Jim Baumgardner & Alan Pawlow | 3♠ | N | 8-1 | 50 | |
| Parnell Ladd & Sue Freshwater | David Butts & Cindy Butts | 4♠ | N | 9-1 | 50 | |
| Bernie Carleton & Don Kempa | Greg Meyer & Mary Dudley | 4♠ | N | 8-2 | 100 | |
| Thalia Wolff & Timothy Cronin | Marion Root & Marc Milgram | 3♣ | E | 9= | 110 | |
| Bill Pagels & Deb Hebert-Kabat | Joanne Eakin & Judy Higgins | 3♣ | E | 9= | 110 |
Results from the club's BridgeWebs page. See them there. Read Nov 6, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Lake Chapala DBC Open Pairs, Nov 5, 2026, board 11
- County Public Bridge Club Thursday, Nov 5, 2026, board 11