Board 19
♠
K7
♥
K104
♦
Q1076
♣
K1074
♠
98
♥
9862
♦
AKJ85
♣
93
♠
Q5432
♥
AJ753
♦
4
♣
82
♠
AJ106
♥
Q
♦
932
♣
AQJ65
19 NESW D
Vul: E–W Dealer: S
Vul:E–W Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Mary Bowes & Carol Buckley | Paula Jauch & George Jauch | 3NT | N | 10+1 | 430 | |
| John Hoerber & John O'Loughlin | Joanne Eakin & Judy Higgins | 3NT | N | 10+1 | 430 | |
| Kathy Woods & Mack Woods | Alan Zahm & Beppie Sarkar | 3NT | N | 9= | 400 | |
| Eric Solomon & Pat Furlo | Patrick Milliard & Tom Weldy | 5♣ | S | 11= | 400 | |
| Ria Aniess & Dennis Ragan | Carol Clymer & Nancy Hansel | 4♥ | E | 7-3 | 300 | |
| Bill Pagels & Deb Hebert-Kabat | Jim Baumgardner & Alan Pawlow | 3♥ | E | 7-2 | 200 | |
| Janet O'Loughlin & Brad Kallus | Sharlene Dillon & Wade Dillon | 1NT | N | 10+3 | 180 | |
| Bernie Carleton & Don Kempa | Hank Pitts & Thomas Pentecost | 3♣ | S | 11+2 | 150 | |
| JoAnn Paschal & Linda Ciaramitaro | Greg Meyer & Mary Dudley | 4♣ | S | 11+1 | 150 | |
| Mark Greve & Tom Cobb | Terry Treadwell & Rosalyn Moser | 2♣ | S | 10+2 | 130 | |
| Parnell Ladd & Sue Freshwater | Gail Becker & Linda Meng | 3♣ | S | 10+1 | 130 | |
| Gary Bowron & Bill Cleary | David Butts & Cindy Butts | 2NT | N | 8= | 120 | |
| Sandy Stanton & Harle Phelps | Marion Root & Marc Milgram | 3♣ | S | 9= | 110 | |
| Jan Gardner & Gary Gardner | Nora Shang & Jim Young | 2♦ | N | 8= | 90 |
Results from the club's BridgeWebs page. See them there. Read Nov 6, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Lake Chapala DBC Open Pairs, Nov 5, 2026, board 19
- County Public Bridge Club Thursday, Nov 5, 2026, board 19