Open Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
All pairs
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 9 | Tom Suter & Sam Dunston | 69.06 | 1.10 |
| 2 | 10 | Robert Veidt & Nancy McGinnis | 58.74 | 0.66 |
| 2 | 7 | Katherine Cook & Cindy Veidt | 58.74 | 0.66 |
| 4 | 11 | Judy Temperley & Marian de Rosset | 54.34 | 0.39 |
| 5 | 5 | Richard O'Keefe & William Rogers, Jr | 50.54 | |
| 6 | 3 | Bill Anderson & John Powell | 49.76 | |
| 7 | 6 | Jeff Heidelberg & Charles Lockridge | 47.61 | 0.24 |
| 8 | 8 | Jeffrey Lukas & Rich Nathanson | 46.25 | |
| 9 | 12 | Clint Wilkinson & Joanne Frankenfeld | 45.48 | |
| 10 | 2 | Eunice Jaeger & Shelley Hunt | 39.90 | |
| 11 | 4 | Joan Parris & Mark Parris | 27.83 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Oct 31, 2026.