Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 2 Jerry Barrett & Wiley McMinn III 62.88 179.83 4.66
2 8 Nancy Joe & Alex Labry 57.58 164.67 1.60
3 11 Brett Leach & Mark Craig 56.82 162.50 1.43
4 13 Charlene Sands & Mark Miller 55.12 157.63 0.90
5 1 Ed Davis & Trish Kane 54.92 157.08 1.07
6 6 Pam LaShelle & Paul Tobias 52.46 150.04
7 3 James Moody & Boyce Liao 50.00 143.00 0.80
8 5 Linda Griffith & Frank Floca 47.73 136.50 1.28
9 10 Kathy McCabe & Paul Marino 45.64 130.54
10 7 Jean Durocher & Dianne Morris 43.37 124.04 0.62
11 4 Wendy Marks & Mickey Goldwater 42.62 121.88
12 9 Terrie Kolvoord & Candace Jacobson 41.86 119.71
13 12 Greg Gander & Ellie Irvin 39.01 111.58

East-West

#PairPlayers% Matchpoints MPs
1 9 Raymond Borrego & Terry Richardson 60.84 174.00 3.49
2 6 Lysa Nguyen & Lee Stokes Hilton 58.22 166.50 2.62
3 12 K C Balasubramanian & John Lindsey 58.04 166.00 1.97
4 4 Beth Tobias & Geoff Blandy 53.67 153.50 0.83
5 1 Robert Donathan & Louis Sachar 48.08 137.50 0.55
5 3 Dorothy Foster & Steve Luning 48.08 137.50 1.70
7 5 Jim Ferguson & Paul Alford 47.55 136.00 0.96
8 11 Hui Wen & Ron Kunkel 47.20 135.00 0.72
9 2 George Watkins & R Harry Akin 47.03 134.50
10 8 Sara Sevey & Barbara Hutchison 45.28 129.50
11 10 Larry Davis & Jeff Skillin 43.88 125.50
12 7 Nola Ray & Kathleen Monahan 42.13 120.50

Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.