Open Game
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Robert Flor & Tony Liming | 59.23 | 3.76 |
| 2 | 5 | Mary Rutledge & Leon Arndt | 57.14 | 2.12 |
| 3 | 1 | Bob Manz & Ronald Wallace | 54.76 | 0.96 |
| 4 | 2 | Yvonne Tarrant & Lola Wehrman | 49.70 | |
| 5 | 7 | Linda Duhn & Russ King | 49.40 | |
| 6 | 3 | Tom Richard & Gerry Richard | 40.48 | 0.96 |
| 7 | 4 | Ellen Brown & Sharron Brunk | 39.29 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | Alan Braunstein & Forrest Wardwell | 65.77 | 5.02 |
| 2 | 6 | Greg McKeown & Peter Dittner | 57.44 | 2.82 |
| 3 | 5 | Peggy Pearson & Sheila Puz | 56.55 | 1.59 |
| 4 | 1 | Ronda O'Farrell & Julie Porto | 49.40 | |
| 5 | 7 | Maggi Guzinsky & Becky Rahe | 48.51 | 1.28 |
| 6 | 3 | Liz Guglielmetti & Joe McHargue | 38.99 | |
| 7 | 4 | Sharon Diamond & Gil Todd | 33.33 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 7, 2026.