Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 7 Bernie Albrecht & Judy Higgins 59.38 85.50 2.22
2 9 Kathy Woods & Mack Woods 54.17 78.00 1.03
3 5 Mary Ann Jelson & Michelle Turnbull 53.82 77.50 0.77
4 1 Marc Milgram & Margurite Winer 51.74 74.50 0.58
5 6 Beth Beaver & Diane Page 50.35 72.50
6 4 Doris McLaughlin & Ellen Miller 49.65 71.50
7 3 Palmer Davies & Deborah Duvall 48.96 70.50
8 8 Jon Williams & Deb Hebert-Kabat 47.92 69.00
9 10 Sandy Stanton & Sue Freshwater 46.53 67.00
10 11 Diane Ruggiero & Ken Clites 45.83 66.00
11 2 Wilma Pait Rumble & Linda Ciaramitaro 41.67 60.00

East-West

#PairPlayers% Matchpoints MPs
1 6 Harry Oslislo & Mary Kleinman 63.19 91.00 2.97
2 5 Donn Neurman & Karen Heinen 59.03 85.00 1.67
3 2 Nurjehan Saju & Karen Brennan 55.90 80.50 1.25
4 9 Darlene Greenawald & Ron Welte 55.21 79.50 0.94
5 4 Susan Breen & Richard Eisenberg 53.13 76.50
5 7 Susan Muller & Joan Wentz 53.13 76.50
7 1 Marion Root & Diane Helt 49.31 71.00
8 3 Lori Lynch & Marie Washburn 46.53 67.00
9 8 Dorothy Labrie & Ellen Danich 44.79 64.50
10 10 Mari Peters & Kathie Young 38.89 56.00
11 11 Barry Johnson & Ned Bentz 30.90 44.50

Results from the club's BridgeWebs page. See them there. Read Nov 12, 2026.