Monday Morning Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 3 | Jodie Ballou & Betty Windecker | 62.50 |
| 2 | 2 | Eileen Gorman & Maureen Vaillancourt | 45.83 |
| 3 | 1 | Penny Garbarino & Joan Armstrong | 41.67 |
East-West
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 3 | Suzanne Curtis & Mal Curtis | 46.67 |
| 2 | 1 | Richard Stenhuis & Roger Connell | 25.83 |
| 2 | Deborah Schneider & Donald Thompson | 77.50 |
Choose a board to see the hand, compare results or ask about it.
15 boardsResults from the club's BridgeWebs page. See them there. Read Nov 3, 2026.