Friday Morning Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 2 | Deborah Schneider & Dori Schulze | 60.42 |
| 1 | 3 | Eileen Gorman & Maureen Vaillancourt | 60.42 |
| 1 | 4 | Jodie Ballou & Betty Windecker | 60.42 |
| 4 | 1 | Joan Armstrong & Phyllis Amato | 18.75 |
East-West
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 4 | Richard Stenhuis & Penny Garbarino | 60.42 |
| 2 | 1 | Suzanne Curtis & Mal Curtis | 54.17 |
| 2 | 2 | Donna McGoff & Nandita Dash | 54.17 |
| 4 | 3 | Roger Connell & MaryLou Wasco | 31.25 |
Choose a board to see the hand, compare results or ask about it.
16 boardsResults from the club's BridgeWebs page. See them there. Read Nov 6, 2026.