Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

All pairs

#PairPlayers% Matchpoints MPs
1 9 Brian Stief & Jaye Stief 64.09 76.91 3.19
2 7 Ulrich Blazejewski & Robert McFarlane 60.42 72.50 2.39
3 3 Marilyn McKeeman & Mary Ann Stokke 58.18 69.82 1.79
4 6 Nancy Craig & Sue Martin 55.46 66.55 1.35
5 10 Alje Kamminga & Tom Rajnovich 55.00 66.00 1.01
6 13 Shirley Thomas & Steve Jolley 52.73 63.27
7 4 Patricia Barker & Elizabeth Gallacher 49.54 59.45
8 8 Rose Marie Young & Jo McFarlan 47.73 57.27
9 2 Dianne Rotteau & Lucille Fischer 46.82 56.18
10 1 Lyalle Meldrum & Steve Watson 44.54 53.45
10 5 Ralph Knowles & Bill Brown 44.54 53.45
12 11 Doris Galbraith & Dermott O'Reilly 35.46 42.55
13 12 Marina Cameron & Annetta Robinson 34.54 41.45

Results from the club's BridgeWebs page. See them there. Read Nov 13, 2026.