2nd November 2026
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 5 | Tom Rajnovich & Ralph Knowles | 58.33 | 2.00 |
| 2 | 2 | Nancy Craig & Sue Martin | 53.94 | 1.25 |
| 3 | 1 | Joseph Doucet & Adrianne Doucet | 53.24 | 0.76 |
| 3 | 9 | Jo McFarlan & Eileen Hogan | 53.24 | 0.98 |
| 5 | 4 | Guy Murray & Sheila Murray | 51.16 | |
| 6 | 7 | Dianne Rotteau & Marilyn McKeeman | 50.23 | |
| 7 | 8 | Terry Fry & Marjorie Stuart | 49.77 | |
| 8 | 6 | Donna Nathanson & Sharon Lajoie | 42.36 | |
| 9 | 3 | Bev Harris & Sandra Florence | 37.73 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 1 | Charlene Richardson & Rick Jordan | 62.27 | 3.56 |
| 2 | 5 | Rose Marie Young & Susan Morrison | 60.42 | 2.67 |
| 3 | 7 | Doug Bieman & Jacqueline McGregor | 55.09 | 1.50 |
| 4 | 9 | Shirley Thomas & Steve Jolley | 52.31 | 0.67 |
| 5 | 6 | Doris Galbraith & Lucille Fischer | 52.08 | 0.50 |
| 6 | 4 | Steve Watson & Lyalle Meldrum | 45.60 | |
| 7 | 2 | Marina Cameron & Bill Brown | 43.06 | 0.74 |
| 8 | 8 | Steve Morrison & Bill Pike | 39.81 | |
| 9 | 3 | Dana Howald & Jane Bruce | 39.35 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 2, 2026.