Tuesday Open Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 17 | Larry Plotkin & Steve White | 62.28 | 3.90 |
| 2 | 19 | Sharon Goldman & Charles Goldman | 60.34 | 2.32 |
| 3 | 4 | Riki Tulin & Stan Tulin | 57.41 | 1.13 |
| 4 | 13 | Mark Henderson & Devika Chakraborty | 56.08 | 0.84 |
| 5 | 8 | Cathy Strauss & Rex Saffer | 55.81 | 0.98 |
| 6 | 11 | Janet Kronfeld & Sharon Weintrob | 55.21 | 0.55 |
| 7 | 7 | Mark Cohen & Evelyn Rosen | 52.62 | 0.36 |
| 8 | 18 | Everette Harris & Amy Ross | 52.07 | 0.27 |
| 9 | 16 | Jon Manerchia & Judy Robbins | 51.23 | |
| 10 | 10 | Peter Kyper & Paul Van Vreede | 49.57 | |
| 11 | 15 | Steve Stein & Idell Stein | 49.07 | 1.20 |
| 12 | 14 | Natalie Weinstein & Lynn Lonker | 46.99 | |
| 13 | 2 | Karen Pollak & Thomas Tully | 46.63 | |
| 14 | 3 | Lee Silberman & Anola Vance | 46.37 | 0.68 |
| 15 | 5 | Deborah August & William Black | 46.14 | |
| 16 | 9 | Barb Vondercrone & Jane Hileman | 44.15 | |
| 17 | 1 | Lisa Mita & Angela Masterson | 41.48 | |
| 18 | 12 | Dan Walters & Peter Burgum | 39.43 | |
| 19 | 6 | Diane Basile & John Shulman | 37.11 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 4 | William Ravreby & John Gassenheimer | 63.71 | 5.20 |
| 2 | 16 | Daniel Jacobson & David Cohan | 60.93 | 2.92 |
| 3 | 19 | Terri Fischer & David Amsterdam | 59.44 | 1.74 |
| 4 | 17 | Sharon LeWinter & Jill Powell | 57.93 | 1.31 |
| 5 | 2 | Diana Oppenlander & Rebecca Matthias | 55.59 | 0.80 |
| 6 | 13 | Bernard Rehberg & Leon Derohannessian | 54.78 | 0.47 |
| 7 | 5 | Kathleen Miller & Deborah Purbrick | 53.88 | 0.60 |
| 8 | 11 | Yaacov Garini & Carol Reiss | 53.58 | 0.45 |
| 9 | 1 | Mark Bolotin & Ala HamiltonDay | 53.06 | |
| 10 | 14 | Evelyn Melchiorre & Jean-Marc Rieffel | 51.63 | |
| 11 | 7 | Gloria Dichter & Louis Glasthal | 49.16 | |
| 12 | 12 | Devin Murphy & Jay Rose | 48.66 | 0.90 |
| 13 | 18 | Jill Woolf & Eileen Edman | 45.26 | 0.46 |
| 14 | 10 | Doug Chaney & Tony Zacchei | 45.21 | |
| 15 | 3 | Barbara Levinson & Ruth Rosenbaum | 44.74 | |
| 16 | 8 | Albert Fitzgerald III & David Silberman | 44.48 | |
| 17 | 15 | Mike McLelland & Stephen Connelly | 41.36 | |
| 18 | 6 | Larry Friedman & Robert Ludlow | 34.97 | |
| 19 | 9 | Irene Krause & Barbara Kahn | 31.65 |
Choose a board to see the hand, compare results or ask about it.
26 boardsResults from the club's BridgeWebs page. See them there. Read Nov 10, 2026.