Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 4 Terry Lynn Noble & Rita Langford 56.50 56.50 0.69
2 1 Lloyd Fowlie & Lynn Fowlie 53.50 53.50 0.49
3 2 Joan Mayer & Betty Biffard 51.00 51.00
4 3 Bob Storrs & Ruth Mary Hollis 45.00 45.00
5 5 Lorena Kelly & Kevin Strobbe 44.00 44.00

East-West

#PairPlayers% Matchpoints MPs
1 5 Marcia Garman & Munden Coates 57.50 57.50 0.69
2 4 James Van Dam & Maggie Burrows 54.00 54.00 0.49
3 2 Mona Girling & Charlotte Jobb 47.50 47.50
4 1 Dave Luyten & Darcy Kusler 46.00 46.00
5 3 Leslie Tomczyk & Gina Rawson 45.00 45.00

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.