Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 6 John Moschella & Michael Moschella 67.61 113.58 3.79
2 5 Cullen Hunt & William Vaughan 56.80 95.42 1.60
3 1 Geoff Jones III & John Reitz 53.61 90.06 0.94
4 3 Colette Harrington & Dick Katz 48.50 81.48 1.22
5 4 George Morey & Michal Osteen 44.04 73.98 0.58
6 2 Paula Kelling & Jane Fray 39.97 67.15
7 7 Michael Davis & Mary Stirling 39.42 66.22

East-West

#PairPlayers% Matchpoints MPs
1 8 Terry Pond & Greg Moniz 62.57 105.12 2.85
2 1 Gloria McCain & Jeffrey Ritchie 58.99 99.11 2.13
3 5 Glen Martin & Alan Captain 56.20 94.42 1.95
4 2 Michael Johnson & Jeanne Henderson 49.42 83.03 1.46
5 6 Jon Sundheim & Paul Dennis 46.89 78.77
6 7 Ginger Warren & Marshall Twitty 46.11 77.47 0.91
7 4 Judy Singleton & Stanley Goodman 43.01 72.26
8 3 Robert Whorf & Lavern Lee Steinke 38.04 63.91

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.