Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 8 Donnie Isaac & Per Berg 60.12 101.00 3.79
2 3 Greg Moniz & Phyllis Englander 52.68 88.50 1.26
3 2 Anil Aggarwal & Colette Harrington 50.60 85.00 0.94
4 4 Barbara Moore & Kathy Boyd 50.00 84.00 0.71
5 7 Michal Osteen & Cullen Hunt 49.70 83.50 0.91
6 1 William Vaughan & Jill Lundberg 49.40 83.00
7 6 Liz Sims & Lorna Hamilton 44.05 74.00
8 5 Amanda Spafford & Leslie Truluck 43.45 73.00

East-West

#PairPlayers% Matchpoints MPs
1 8 Larry Sumner & Lois Sherwood 55.65 93.50 2.85
2 5 Perry Poole & Ping Chen 54.17 91.00 2.13
3 1 Lynn Ostergaard & John Moschella 53.57 90.00 1.60
4 3 Glen Martin & Stanley Goodman 52.68 88.50 1.60
5 7 Suzy O'Connor & Mike O'Connor 50.89 85.50 1.20
6 4 Diane Beger & Margaret Kirkpatrick 47.32 79.50 0.47
7 2 Marshall Twitty & Alan Captain 45.83 77.00
8 6 Lisa McIntosh & Tom Sims 39.88 67.00

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.